DETTAGLI VOLO
Pilot: ROY547G Giuseppe Aricò Aircraft: CARENADO C208_GRAND_CARAVAN_XP11_V1.0 EXECUTIVE Distance: 139NM
Departure LIPH Arrival LIML Duration 00:52
Validation Validato Type Charter Tail Number D-ABIB
ZFW 2706 Block Fuel/Initial FOB 152/0 Flight Fuel 139
Passengers 2 Cargo 620 Alternate
Departure Time 1830 Cruise Speed 140 Flight Level 180
Flight Type IFR Aircraft Type Weight Unit Kg
Date 2022-June-06 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 90

INFO ROTTA
Rotta
Remarks
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT OK Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
Landing wind 146º/5 kt Landing heading 88
Landing VS: -117.65 ft/min Landing IAS: 71.7 kt
Landing Force G 2 G Landing Bank 0.5
Landing Pitch -1.2 Landing Flaps 30
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2022-06-06 20:28:59 SIM ACARS version 1.4.0045
2022-06-06 20:28:59 BOARDING045
2022-06-06 20:30:18 STARTING ENGINE 1 045
2022-06-06 20:39:03 TAXI TO THE RWY 845
2022-06-06 20:40:08 FLAPS EXTENSION 2 % 1045
2022-06-06 20:40:08 FLAPS EXTENSION 18 % 1045
2022-06-06 20:40:08 FLAPS EXTENSION 40 % 1045
2022-06-06 20:40:08 FLAPS EXTENSION 42 % 1045
2022-06-06 20:40:09 FLAPS EXTENSION 44 % 1045
2022-06-06 20:40:09 FLAPS EXTENSION 46 % 1045
2022-06-06 20:40:56 ROLLING FOR TAKE OFF4142
2022-06-06 20:41:03 TAKE OFF7846
2022-06-06 20:41:03 LANDING8246
2022-06-06 20:41:06 TAKE OFF91100
2022-06-06 20:41:28 FLAPS EXTENSION 35 % 83941
2022-06-06 20:41:28 FLAPS EXTENSION 7 % 83944
2022-06-06 20:41:29 FLAPS EXTENSION 0 % 84946
2022-06-06 20:51:03 CRUISE13814985
2022-06-06 21:07:13 DESCEND14814730
2022-06-06 21:22:23 CRUISE1354973
2022-06-06 21:24:43 DESCEND1394677
2022-06-06 21:27:53 CRUISE1182975
2022-06-06 21:28:05 FLAPS EXTENSION 2 % 1142973
2022-06-06 21:28:05 FLAPS EXTENSION 7 % 1142973
2022-06-06 21:28:05 FLAPS EXTENSION 13 % 1142973
2022-06-06 21:28:05 FLAPS EXTENSION 20 % 1142973
2022-06-06 21:28:05 FLAPS EXTENSION 34 % 1142974
2022-06-06 21:28:06 FLAPS EXTENSION 38 % 1142974
2022-06-06 21:28:06 FLAPS EXTENSION 41 % 1142974
2022-06-06 21:28:06 FLAPS EXTENSION 40 % 1142975
2022-06-06 21:30:03 DESCEND1112835
2022-06-06 21:31:30 FLAPS EXTENSION 41 % 1071949
2022-06-06 21:31:30 FLAPS EXTENSION 51 % 1071949
2022-06-06 21:31:30 FLAPS EXTENSION 73 % 1071948
2022-06-06 21:31:30 FLAPS EXTENSION 91 % 1071948
2022-06-06 21:31:30 FLAPS EXTENSION 100 % 1071947
2022-06-06 21:34:13 LANDING72345
2022-06-06 21:34:25 FLAPS EXTENSION 95 % 55349
2022-06-06 21:34:26 FLAPS EXTENSION 74 % 54349
2022-06-06 21:34:26 FLAPS EXTENSION 45 % 54349
2022-06-06 21:34:26 FLAPS EXTENSION 22 % 54349
2022-06-06 21:34:26 FLAPS EXTENSION 13 % 54349
2022-06-06 21:34:26 FLAPS EXTENSION 8 % 54349
2022-06-06 21:34:26 FLAPS EXTENSION 5 % 54349
2022-06-06 21:34:26 FLAPS EXTENSION 0 % 54349
2022-06-06 21:35:11 TAXI TO THE GATE20356
2022-06-06 21:38:04 STOPPING ENGINE 1 1359

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.