DETTAGLI VOLO
Pilot: ROY547G Giuseppe Aricò Aircraft: CARENADO C208_GRAND_CARAVAN_XP11_V1.0 EXECUTIVE Distance: 255NM
Departure LIMP Arrival LIMZ Duration 01:36
Validation Validato Type Charter Tail Number D-ABIB
ZFW 2706 Block Fuel/Initial FOB 241/0 Flight Fuel 232
Passengers 4 Cargo 620 Alternate
Departure Time 1920 Cruise Speed 140 Flight Level 180
Flight Type IFR Aircraft Type Weight Unit Kg
Date 2022-May-19 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 100

INFO ROTTA
Rotta
Remarks
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT OK Lights ON above 10000 FT Fallito Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off Fallito Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
Landing wind 267º/4 kt Landing heading 347
Landing VS: -330.65 ft/min Landing IAS: 71.96 kt
Landing Force G 1.3 G Landing Bank 0.1
Landing Pitch 0.7 Landing Flaps 29
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2022-05-19 21:08:12 SIM ACARS version 1.4.01152
2022-05-19 21:08:12 BOARDING1152
2022-05-19 21:08:49 STARTING ENGINE 1 1152
2022-05-19 21:13:08 FLAPS EXTENSION 7 % 0157
2022-05-19 21:13:08 FLAPS EXTENSION 20 % 0157
2022-05-19 21:13:08 FLAPS EXTENSION 28 % 0157
2022-05-19 21:13:09 FLAPS EXTENSION 30 % 0157
2022-05-19 21:13:09 FLAPS EXTENSION 35 % 0157
2022-05-19 21:13:09 FLAPS EXTENSION 39 % 0157
2022-05-19 21:14:07 TAXI TO THE RWY 10157
2022-05-19 21:14:07 TAXING WITH TAXI LIGHTS OFF10157
2022-05-19 21:14:45 ROLLING FOR TAKE OFF39156
2022-05-19 21:14:54 TAKE OFF87150
2022-05-19 21:15:20 FLAPS EXTENSION 34 % 93928
2022-05-19 21:15:20 FLAPS EXTENSION 7 % 93933
2022-05-19 21:15:20 FLAPS EXTENSION 1 % 93938
2022-05-19 21:21:30 LIGHTS ON ABOVE 10000 ft11510501
2022-05-19 21:30:24 CRUISE11718278
2022-05-19 22:27:34 DESCEND13317780
2022-05-19 22:40:04 CRUISE995963
2022-05-19 22:40:44 DESCEND1065789
2022-05-19 22:44:54 CRUISE1183950
2022-05-19 22:48:54 DESCEND1223779
2022-05-19 22:49:26 FLAPS EXTENSION 5 % 1103254
2022-05-19 22:49:26 FLAPS EXTENSION 16 % 1103253
2022-05-19 22:49:26 FLAPS EXTENSION 31 % 1103251
2022-05-19 22:49:27 FLAPS EXTENSION 40 % 1103250
2022-05-19 22:49:27 FLAPS EXTENSION 42 % 1103243
2022-05-19 22:51:32 FLAPS EXTENSION 45 % 1152119
2022-05-19 22:51:32 FLAPS EXTENSION 56 % 1152116
2022-05-19 22:51:32 FLAPS EXTENSION 68 % 1152112
2022-05-19 22:51:32 FLAPS EXTENSION 79 % 1152110
2022-05-19 22:51:32 FLAPS EXTENSION 90 % 1152108
2022-05-19 22:51:32 FLAPS EXTENSION 98 % 1152106
2022-05-19 22:51:33 FLAPS EXTENSION 100 % 1152103
2022-05-19 22:51:44 CRUISE952142
2022-05-19 22:52:24 DESCEND851739
2022-05-19 22:53:21 LANDING721218
2022-05-19 22:53:50 FLAPS EXTENSION 63 % 341236
2022-05-19 22:53:50 FLAPS EXTENSION 23 % 341236
2022-05-19 22:53:51 FLAPS EXTENSION 2 % 341236
2022-05-19 22:53:51 FLAPS EXTENSION 0 % 341236
2022-05-19 22:54:17 TAXI TO THE GATE201247
2022-05-19 22:56:45 STOPPING ENGINE 1 11253

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.