DETTAGLI VOLO
Pilot: ROY547G Giuseppe Aricò Aircraft: CARENADO C208_GRAND_CARAVAN_XP11_V1.0 FEDEX_CM Distance: 392NM
Departure BGGH Arrival BGKK Duration 02:36
Validation Validato Type Charter Tail Number D-ABIB
ZFW 2286 Block Fuel/Initial FOB 408/0 Flight Fuel 394
Passengers 0 Cargo 0 Alternate
Departure Time 1400 Cruise Speed 140 Flight Level
Flight Type IFR Aircraft Type Weight Unit Kg
Date 2022-March-29 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 95

INFO ROTTA
Rotta
Remarks
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT OK Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing Fallito
Landing wind 79º/21 kt Landing heading 341
Landing VS: -283.74 ft/min Landing IAS: 66.68 kt
Landing Force G 1.3 G Landing Bank 0.5
Landing Pitch 1.3 Landing Flaps 30
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2022-03-29 15:41:46 SIM ACARS version 1.4.04276
2022-03-29 15:41:46 BOARDING4276
2022-03-29 15:41:46 STARTING ENGINE 1 4276
2022-03-29 15:49:22 TAXI TO THE RWY 8262
2022-03-29 15:49:55 FLAPS EXTENSION 11 % 2243
2022-03-29 15:49:55 FLAPS EXTENSION 27 % 2243
2022-03-29 15:49:56 FLAPS EXTENSION 40 % 2243
2022-03-29 15:49:56 FLAPS EXTENSION 44 % 2243
2022-03-29 15:50:03 FLAPS EXTENSION 45 % 2243
2022-03-29 15:52:02 ROLLING FOR TAKE OFF44229
2022-03-29 15:52:04 TAKE OFF58229
2022-03-29 15:52:06 LANDING65229
2022-03-29 15:52:09 TAKE OFF83277
2022-03-29 15:52:36 FLAPS EXTENSION 40 % 761306
2022-03-29 15:52:36 FLAPS EXTENSION 26 % 761309
2022-03-29 15:52:36 FLAPS EXTENSION 11 % 761311
2022-03-29 15:52:37 FLAPS EXTENSION 0 % 771314
2022-03-29 16:01:34 CRUISE1298987
2022-03-29 16:03:14 CLIMBING1319324
2022-03-29 16:06:15 CRUISE14310982
2022-03-29 18:12:15 DESCEND14011042
2022-03-29 18:23:45 CRUISE1143577
2022-03-29 18:27:05 DESCEND1273374
2022-03-29 18:27:23 FLAPS EXTENSION 7 % 1193215
2022-03-29 18:27:23 FLAPS EXTENSION 16 % 1193214
2022-03-29 18:27:23 FLAPS EXTENSION 24 % 1193213
2022-03-29 18:27:23 FLAPS EXTENSION 29 % 1193212
2022-03-29 18:27:23 FLAPS EXTENSION 30 % 1183211
2022-03-29 18:27:27 FLAPS EXTENSION 33 % 1133207
2022-03-29 18:27:27 FLAPS EXTENSION 36 % 1123206
2022-03-29 18:27:27 FLAPS EXTENSION 37 % 1123206
2022-03-29 18:27:27 FLAPS EXTENSION 39 % 1123205
2022-03-29 18:27:27 FLAPS EXTENSION 41 % 1113204
2022-03-29 18:30:12 FLAPS EXTENSION 54 % 1061801
2022-03-29 18:30:12 FLAPS EXTENSION 80 % 1061799
2022-03-29 18:30:12 FLAPS EXTENSION 100 % 1061798
2022-03-29 18:30:15 CRUISE1041791
2022-03-29 18:30:45 DESCEND921629
2022-03-29 18:32:43 LANDING67184
2022-03-29 18:33:05 TAXI TO THE GATE20191
2022-03-29 18:33:19 FLAPS EXTENSION 87 % 13192
2022-03-29 18:33:19 FLAPS EXTENSION 62 % 13192
2022-03-29 18:33:19 FLAPS EXTENSION 35 % 13192
2022-03-29 18:33:19 FLAPS EXTENSION 10 % 13192
2022-03-29 18:33:20 FLAPS EXTENSION 0 % 13192
2022-03-29 18:34:57 STOPPING ENGINE 1 0178

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.