DETTAGLI VOLO
Pilot: ROY159G Giacomo Boninelli Aircraft: CESSNA CJ4 CITATION I-RYJF Distance: 450NM
Departure EKRN Arrival EDFE Duration 01:23
Validation Validato Type Charter Tail Number I-RYJB
ZFW 5415 Block Fuel/Initial FOB 679/0 Flight Fuel 909
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type C25C Weight Unit Kg
Date 2022-March-15 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 101

INFO ROTTA
Rotta ROE L983 CDA M611 LUPUR L990 MARIP/N0390F190 N850 BAGOS/N0385F180 N850 PIROT T152 RANIN/N0374F160 DCT GED/N0180VFR VFR
Remarks
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT Fallito Lights ON above 10000 FT Fallito Stall OK
Overspeed Fallito Flight paused Fallito Refueling Fallito
Slew detected OK Taxi & Taxi lights off Fallito Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fallito
Wrong altimeter in Take off OK Wrong altimeter in Landing Fallito
Landing wind 274º/0 kt Landing heading 267
Landing VS: -214.54 ft/min Landing IAS: 94.13 kt
Landing Force G 1.5 G Landing Bank -0.3
Landing Pitch 4.5 Landing Flaps 2
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2022-03-15 11:58:59 SIM ACARS version 1.4.0054
2022-03-15 11:58:59 BOARDING054
2022-03-15 11:58:59 FLAPS SET TO POSITION 1054
2022-03-15 12:09:39 REFUELING 10,14%054
2022-03-15 12:10:31 FLAPS SET TO POSITION 0054
2022-03-15 12:10:36 STARTING ENGINE 2 054
2022-03-15 12:11:04 STARTING ENGINE 1 054
2022-03-15 12:12:58 FLAPS SET TO POSITION 1054
2022-03-15 12:13:06 FLAPS SET TO POSITION 0054
2022-03-15 12:13:08 FLAPS SET TO POSITION 1054
2022-03-15 12:15:31 TAXI TO THE RWY 1453
2022-03-15 12:15:31 TAXING WITH TAXI LIGHTS OFF1453
2022-03-15 12:15:35 ROLLING FOR TAKE OFF5052
2022-03-15 12:15:47 TAKE OFF13953
2022-03-15 12:15:52 FLAPS SET TO POSITION 2167107
2022-03-15 12:15:53 GEAR UP171118
2022-03-15 12:15:55 FLAPS SET TO POSITION 1179140
2022-03-15 12:15:59 REFUELING -0,53%185251
2022-03-15 12:16:47 FLAPS SET TO POSITION 02012813
2022-03-15 12:17:19 REFUELING -0,58%2124699
2022-03-15 12:17:39 REFUELING -5,11%2295688
2022-03-15 12:17:59 REFUELING -0,90%2406770
2022-03-15 12:18:19 REFUELING -0,55%2408042
2022-03-15 12:18:39 REFUELING -1,10%2409330
2022-03-15 12:18:57 LIGHTS ON ABOVE 10000 ft24010504
2022-03-15 12:18:59 REFUELING -0,94%24010628
2022-03-15 12:19:19 REFUELING -0,82%25011636
2022-03-15 12:19:39 REFUELING -3,30%27012291
2022-03-15 12:19:59 REFUELING -11,41%27813188
2022-03-15 12:20:19 REFUELING -4,11%27814360
2022-03-15 12:20:59 REFUELING -0,78%27816763
2022-03-15 12:21:19 REFUELING -0,65%27817881
2022-03-15 12:25:38 CRUISE27327166
2022-03-15 12:40:48 DESCEND29826901
2022-03-15 12:46:15 OVERSPEED30717495
2022-03-15 12:46:18 CRUISE30817497
2022-03-15 12:46:19 RECOVER FROM OVERSPEED30717498
2022-03-15 12:59:08 DESCEND29617280
2022-03-15 12:59:58 CRUISE30116976
2022-03-15 13:16:46 STOPPING ENGINE 1 26716973
2022-03-15 13:16:46 STOPPING ENGINE 2 26716973
2022-03-15 13:16:46 STARTING ENGINE 1 26716972
2022-03-15 13:16:46 STARTING ENGINE 2 26716972
2022-03-15 13:16:59 REFUELING 27,88%26616972
2022-03-15 13:25:48 CLIMBING25617034
2022-03-15 13:26:18 CRUISE25717039
2022-03-15 13:29:18 DESCEND23716646
2022-03-15 13:32:29 LIGHTS OFF BELOW 10000 ft2399498
2022-03-15 13:38:38 CRUISE1921289
2022-03-15 13:39:17 FLAPS SET TO POSITION 11671157
2022-03-15 13:39:53 GEAR DOWN1601388
2022-03-15 13:40:03 FLAPS SET TO POSITION 21471366
2022-03-15 13:40:28 DESCEND1201132
2022-03-15 13:41:49 LANDING94390
2022-03-15 13:42:04 TAXI TO THE GATE20386
2022-03-15 13:42:26 FLAPS SET TO POSITION 10386
2022-03-15 13:42:26 FLAPS SET TO POSITION 00386
2022-03-15 13:43:57 TAXI SPEED ABOVE 25 KTS24388
2022-03-15 13:45:38 STOPPING ENGINE 1 1388
2022-03-15 13:45:40 STOPPING ENGINE 2 1388
2022-03-15 13:45:53 SIM PAUSED1388
2022-03-15 13:45:53 SIM UNPAUSED1388

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.