DETTAGLI VOLO
Pilot: ROY751M Matteo Bergomi Aircraft: RWDESIGNS - CESSNA MUSTANG V 1.0 I-RYJD Distance: 154NM
Departure LIML Arrival LIRQ Duration 00:41
Validation Validato Type Charter Tail Number I-RYJD
ZFW 2747 Block Fuel/Initial FOB 399/0 Flight Fuel 313
Passengers 1 Cargo 0 Alternate LIRP
Departure Time Cruise Speed Flight Level 21000
Flight Type IFR Aircraft Type C510 Weight Unit Kg
Date 2022-March-10 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 90

INFO ROTTA
Rotta TOVSA DCT EKPAL Q705 BEROK
Remarks
Crashed OK Beacon off & Engine Running Fallito KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT OK Lights ON above 10000 FT Fallito Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fallito
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
Landing wind 12º/0 kt Landing heading 268
Landing VS: -155.33 ft/min Landing IAS: 117.15 kt
Landing Force G 1.6 G Landing Bank -0.2
Landing Pitch 0.7 Landing Flaps 0
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2022-03-10 15:46:23 SIM ACARS version 1.4.00356
2022-03-10 15:46:24 BOARDING0356
2022-03-10 15:59:03 STARTING ENGINE 2 0356
2022-03-10 16:00:27 STARTING ENGINE 1 0356
2022-03-10 16:04:14 TAXI TO THE RWY 10355
2022-03-10 16:06:03 FLAPS EXTENSION 4 % 8350
2022-03-10 16:06:03 FLAPS EXTENSION 8 % 8350
2022-03-10 16:06:03 FLAPS EXTENSION 9 % 8350
2022-03-10 16:06:03 FLAPS EXTENSION 12 % 8350
2022-03-10 16:06:04 FLAPS EXTENSION 16 % 8350
2022-03-10 16:06:04 FLAPS EXTENSION 18 % 8350
2022-03-10 16:06:04 FLAPS EXTENSION 19 % 8350
2022-03-10 16:06:04 FLAPS EXTENSION 20 % 8350
2022-03-10 16:06:04 FLAPS EXTENSION 22 % 8350
2022-03-10 16:06:04 FLAPS EXTENSION 24 % 9350
2022-03-10 16:06:05 FLAPS EXTENSION 25 % 9350
2022-03-10 16:06:05 FLAPS EXTENSION 27 % 9350
2022-03-10 16:06:05 FLAPS EXTENSION 28 % 9350
2022-03-10 16:06:06 FLAPS EXTENSION 30 % 9350
2022-03-10 16:06:07 FLAPS EXTENSION 31 % 9350
2022-03-10 16:06:07 FLAPS EXTENSION 32 % 9350
2022-03-10 16:06:07 FLAPS EXTENSION 35 % 9350
2022-03-10 16:06:07 FLAPS EXTENSION 36 % 9350
2022-03-10 16:06:08 FLAPS EXTENSION 38 % 9350
2022-03-10 16:06:08 FLAPS EXTENSION 39 % 9350
2022-03-10 16:06:09 FLAPS EXTENSION 42 % 10350
2022-03-10 16:06:09 FLAPS EXTENSION 48 % 10350
2022-03-10 16:06:10 FLAPS EXTENSION 44 % 10350
2022-03-10 16:06:10 FLAPS EXTENSION 43 % 10350
2022-03-10 16:06:11 FLAPS EXTENSION 44 % 10350
2022-03-10 16:06:11 FLAPS EXTENSION 47 % 10350
2022-03-10 16:06:12 FLAPS EXTENSION 48 % 10350
2022-03-10 16:06:12 FLAPS EXTENSION 49 % 10350
2022-03-10 16:06:12 FLAPS EXTENSION 51 % 10349
2022-03-10 16:14:49 ROLLING FOR TAKE OFF41340
2022-03-10 16:15:05 TAKE OFF111342
2022-03-10 16:15:12 GEAR UP134440
2022-03-10 16:15:46 FLAPS EXTENSION 37 % 1681626
2022-03-10 16:15:46 FLAPS EXTENSION 0 % 1681633
2022-03-10 16:21:27 LIGHTS ON ABOVE 10000 ft17610501
2022-03-10 16:28:35 CRUISE16921279
2022-03-10 16:33:56 FLAPS EXTENSION 3 % 16921159
2022-03-10 16:33:57 FLAPS EXTENSION 2 % 16921159
2022-03-10 16:33:57 FLAPS EXTENSION 0 % 16921158
2022-03-10 16:33:57 FLAPS EXTENSION 12 % 17021158
2022-03-10 16:33:57 FLAPS EXTENSION 26 % 17021158
2022-03-10 16:33:58 FLAPS EXTENSION 0 % 17021157
2022-03-10 16:34:00 FLAPS EXTENSION 8 % 17121155
2022-03-10 16:34:01 FLAPS EXTENSION 31 % 17121155
2022-03-10 16:34:01 FLAPS EXTENSION 19 % 17121155
2022-03-10 16:34:01 FLAPS EXTENSION 0 % 17121155
2022-03-10 16:34:15 FLAPS EXTENSION 50 % 17721143
2022-03-10 16:34:16 FLAPS EXTENSION 0 % 17721142
2022-03-10 16:34:16 FLAPS EXTENSION 50 % 17721141
2022-03-10 16:34:34 FLAPS EXTENSION 45 % 18221109
2022-03-10 16:34:34 FLAPS EXTENSION 0 % 18221109
2022-03-10 16:35:44 FLAPS EXTENSION 1 % 18721056
2022-03-10 16:35:44 FLAPS EXTENSION 0 % 18721056
2022-03-10 16:35:47 FLAPS EXTENSION 50 % 18721057
2022-03-10 16:35:47 FLAPS EXTENSION 0 % 18721057
2022-03-10 16:37:15 DESCEND17920490
2022-03-10 16:44:46 CLIMBING21111336
2022-03-10 16:45:25 FLAPS EXTENSION 2 % 20110994
2022-03-10 16:45:26 DESCEND20110994
2022-03-10 16:45:26 FLAPS EXTENSION 0 % 20110988
2022-03-10 16:55:19 FLAPS EXTENSION 5 % 1512142
2022-03-10 16:55:19 FLAPS EXTENSION 13 % 1512137
2022-03-10 16:55:19 FLAPS EXTENSION 25 % 1512132
2022-03-10 16:55:19 FLAPS EXTENSION 32 % 1502127
2022-03-10 16:55:20 FLAPS EXTENSION 40 % 1502122
2022-03-10 16:55:20 FLAPS EXTENSION 45 % 1502117
2022-03-10 16:55:20 FLAPS EXTENSION 46 % 1502112
2022-03-10 16:55:21 FLAPS EXTENSION 42 % 1502069
2022-03-10 16:55:22 FLAPS EXTENSION 32 % 1502064
2022-03-10 16:55:22 FLAPS EXTENSION 23 % 1502059
2022-03-10 16:55:22 FLAPS EXTENSION 30 % 1502053
2022-03-10 16:55:22 FLAPS EXTENSION 40 % 1502048
2022-03-10 16:55:22 FLAPS EXTENSION 48 % 1502042
2022-03-10 16:55:23 FLAPS EXTENSION 47 % 1502035
2022-03-10 16:55:23 FLAPS EXTENSION 40 % 1502029
2022-03-10 16:55:23 FLAPS EXTENSION 23 % 1502023
2022-03-10 16:55:23 FLAPS EXTENSION 32 % 1502017
2022-03-10 16:55:23 FLAPS EXTENSION 44 % 1502010
2022-03-10 16:55:24 FLAPS EXTENSION 47 % 1501998
2022-03-10 16:55:24 FLAPS EXTENSION 51 % 1501993
2022-03-10 16:55:24 FLAPS EXTENSION 50 % 1501986
2022-03-10 16:55:24 FLAPS EXTENSION 47 % 1501980
2022-03-10 16:55:25 FLAPS EXTENSION 46 % 1491974
2022-03-10 16:55:31 GEAR DOWN1491777
2022-03-10 16:56:04 FLAPS EXTENSION 55 % 1391107
2022-03-10 16:56:04 FLAPS EXTENSION 100 % 1391104
2022-03-10 16:56:06 FLAPS EXTENSION 91 % 1381064
2022-03-10 16:56:06 FLAPS EXTENSION 73 % 1371061
2022-03-10 16:56:07 FLAPS EXTENSION 96 % 1371058
2022-03-10 16:56:07 FLAPS EXTENSION 100 % 1371055
2022-03-10 16:57:16 CRUISE124132
2022-03-10 16:57:20 LANDING117127
2022-03-10 16:57:35 FLAPS EXTENSION 32 % 32132
2022-03-10 16:57:35 FLAPS EXTENSION 0 % 32132
2022-03-10 16:57:39 TAXI TO THE GATE20133
2022-03-10 16:57:49 BEACON LIGHT OFF & ENGINE ON22133
2022-03-10 16:57:50 TAXI SPEED ABOVE 25 KTS23133
2022-03-10 16:58:50 FLAPS EXTENSION 17 % 25133
2022-03-10 16:58:50 FLAPS EXTENSION 6 % 25133
2022-03-10 16:58:50 FLAPS EXTENSION 0 % 25133
2022-03-10 16:58:50 FLAPS EXTENSION 7 % 25133
2022-03-10 16:58:51 FLAPS EXTENSION 1 % 25133
2022-03-10 16:58:51 FLAPS EXTENSION 5 % 25133
2022-03-10 16:58:51 FLAPS EXTENSION 8 % 25133
2022-03-10 16:58:51 FLAPS EXTENSION 0 % 25133
2022-03-10 17:01:55 STOPPING ENGINE 1 0126
2022-03-10 17:01:57 STOPPING ENGINE 2 0126
2022-03-10 17:02:49 FLAPS EXTENSION 4 % 0126
2022-03-10 17:02:49 FLAPS EXTENSION 11 % 0126
2022-03-10 17:02:49 FLAPS EXTENSION 0 % 0126
2022-03-10 17:11:13 FLAPS EXTENSION 28 % 1126
2022-03-10 17:11:13 FLAPS EXTENSION 4 % 1126
2022-03-10 17:11:13 FLAPS EXTENSION 0 % 1126
2022-03-10 17:11:13 FLAPS EXTENSION 4 % 1126
2022-03-10 17:11:13 FLAPS EXTENSION 18 % 1126
2022-03-10 17:11:14 FLAPS EXTENSION 0 % 1126
2022-03-10 17:11:14 FLAPS EXTENSION 12 % 1126
2022-03-10 17:11:14 FLAPS EXTENSION 27 % 1126
2022-03-10 17:11:14 FLAPS EXTENSION 0 % 1126
2022-03-10 17:11:14 FLAPS EXTENSION 4 % 1126
2022-03-10 17:11:15 FLAPS EXTENSION 32 % 1126
2022-03-10 17:11:15 FLAPS EXTENSION 47 % 1126
2022-03-10 17:11:15 FLAPS EXTENSION 7 % 1126
2022-03-10 17:11:15 FLAPS EXTENSION 1 % 1126
2022-03-10 17:11:15 FLAPS EXTENSION 28 % 2126
2022-03-10 17:11:15 FLAPS EXTENSION 57 % 2126
2022-03-10 17:11:16 FLAPS EXTENSION 52 % 2126
2022-03-10 17:11:16 FLAPS EXTENSION 24 % 2126
2022-03-10 17:11:16 FLAPS EXTENSION 8 % 2126
2022-03-10 17:11:16 FLAPS EXTENSION 0 % 2126
2022-03-10 17:11:16 FLAPS EXTENSION 2 % 2126
2022-03-10 17:11:16 FLAPS EXTENSION 3 % 2126
2022-03-10 17:11:17 FLAPS EXTENSION 0 % 2126
2022-03-10 17:11:19 FLAPS EXTENSION 50 % 2126
2022-03-10 17:11:19 FLAPS EXTENSION 0 % 2126
2022-03-10 17:11:20 FLAPS EXTENSION 50 % 2126

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.