DETTAGLI VOLO
Pilot: ROY751M Matteo Bergomi Aircraft: PC12 D-FCAH Distance: 193NM
Departure LIPR Arrival LIML Duration 01:00
Validation Validato Type Regolare Tail Number I-48LIN
ZFW 3113 Block Fuel/Initial FOB -46/0 Flight Fuel 176
Passengers 7 Cargo 0 Alternate LIMC
Departure Time Cruise Speed 250 Flight Level 21000
Flight Type IFR Aircraft Type PC12 Weight Unit Kg
Date 2022-February-21 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 90

INFO ROTTA
Rotta BOA M859 KALIK
Remarks
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT Fallito Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling Fallito
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
Landing wind 314º/12 kt Landing heading 246
Landing VS: -180.7 ft/min Landing IAS: 73.7 kt
Landing Force G 1.4 G Landing Bank 0.4
Landing Pitch 5.8 Landing Flaps 40
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2022-02-21 15:27:07 SIM ACARS version 1.4.0017
2022-02-21 15:27:07 BOARDING017
2022-02-21 15:27:07 FLAPS EXTENSION 3 % 017
2022-02-21 15:28:16 FLAPS EXTENSION 1 % 017
2022-02-21 15:28:16 FLAPS EXTENSION 0 % 017
2022-02-21 15:28:16 FLAPS EXTENSION 1 % 017
2022-02-21 15:28:17 FLAPS EXTENSION 0 % 017
2022-02-21 15:28:42 FLAPS EXTENSION 1 % 017
2022-02-21 15:28:42 FLAPS EXTENSION 0 % 017
2022-02-21 15:28:43 FLAPS EXTENSION 1 % 017
2022-02-21 15:28:43 FLAPS EXTENSION 0 % 017
2022-02-21 15:30:07 REFUELING 18,40%017
2022-02-21 15:33:53 STARTING ENGINE 1 017
2022-02-21 15:34:59 FLAPS EXTENSION 2 % 017
2022-02-21 15:34:59 FLAPS EXTENSION 12 % 017
2022-02-21 15:34:59 FLAPS EXTENSION 16 % 017
2022-02-21 15:34:59 FLAPS EXTENSION 18 % 017
2022-02-21 15:34:59 FLAPS EXTENSION 21 % 017
2022-02-21 15:35:00 FLAPS EXTENSION 22 % 017
2022-02-21 15:35:00 FLAPS EXTENSION 24 % 017
2022-02-21 15:35:00 FLAPS EXTENSION 25 % 017
2022-02-21 15:35:00 FLAPS EXTENSION 27 % 017
2022-02-21 15:35:00 FLAPS EXTENSION 29 % 017
2022-02-21 15:35:00 FLAPS EXTENSION 30 % 017
2022-02-21 15:35:01 FLAPS EXTENSION 36 % 017
2022-02-21 15:35:01 FLAPS EXTENSION 38 % 017
2022-02-21 15:35:01 FLAPS EXTENSION 35 % 017
2022-02-21 15:35:01 FLAPS EXTENSION 34 % 017
2022-02-21 15:35:02 FLAPS EXTENSION 30 % 017
2022-02-21 15:35:02 FLAPS EXTENSION 28 % 017
2022-02-21 15:35:02 FLAPS EXTENSION 25 % 017
2022-02-21 15:35:03 FLAPS EXTENSION 28 % 017
2022-02-21 15:35:03 FLAPS EXTENSION 29 % 017
2022-02-21 15:35:04 FLAPS EXTENSION 33 % 017
2022-02-21 15:35:04 FLAPS EXTENSION 36 % 017
2022-02-21 15:35:04 FLAPS EXTENSION 38 % 017
2022-02-21 15:35:04 FLAPS EXTENSION 39 % 017
2022-02-21 15:35:05 FLAPS EXTENSION 38 % 017
2022-02-21 15:35:05 FLAPS EXTENSION 36 % 017
2022-02-21 15:35:05 FLAPS EXTENSION 35 % 017
2022-02-21 15:35:05 FLAPS EXTENSION 34 % 017
2022-02-21 15:35:06 FLAPS EXTENSION 33 % 017
2022-02-21 15:35:06 FLAPS EXTENSION 34 % 017
2022-02-21 15:35:48 TAXI TO THE RWY 1717
2022-02-21 15:39:26 ROLLING FOR TAKE OFF4127
2022-02-21 15:39:32 TAKE OFF8129
2022-02-21 15:39:38 GEAR UP98180
2022-02-21 15:40:03 FLAPS EXTENSION 0 % 1141066
2022-02-21 15:50:32 CRUISE17320727
2022-02-21 16:08:43 DESCEND17820311
2022-02-21 16:19:53 CRUISE1719727
2022-02-21 16:23:17 LIGHTS OFF BELOW 10000 ft1839500
2022-02-21 16:23:33 DESCEND1719245
2022-02-21 16:28:03 CRUISE2005938
2022-02-21 16:30:33 DESCEND2185792
2022-02-21 16:35:23 CRUISE1852988
2022-02-21 16:36:23 DESCEND1542689
2022-02-21 16:37:31 GEAR DOWN1321859
2022-02-21 16:37:42 FLAPS EXTENSION 4 % 1291738
2022-02-21 16:37:43 FLAPS EXTENSION 12 % 1291736
2022-02-21 16:37:43 FLAPS EXTENSION 16 % 1291735
2022-02-21 16:37:47 FLAPS EXTENSION 22 % 1251708
2022-02-21 16:37:47 FLAPS EXTENSION 23 % 1241707
2022-02-21 16:37:47 FLAPS EXTENSION 24 % 1241706
2022-02-21 16:37:47 FLAPS EXTENSION 25 % 1241705
2022-02-21 16:37:47 FLAPS EXTENSION 28 % 1241704
2022-02-21 16:37:47 FLAPS EXTENSION 29 % 1241702
2022-02-21 16:37:48 FLAPS EXTENSION 31 % 1231699
2022-02-21 16:37:48 FLAPS EXTENSION 32 % 1231698
2022-02-21 16:37:48 FLAPS EXTENSION 31 % 1221695
2022-02-21 16:37:49 FLAPS EXTENSION 30 % 1221694
2022-02-21 16:37:49 FLAPS EXTENSION 29 % 1211692
2022-02-21 16:37:50 FLAPS EXTENSION 30 % 1201688
2022-02-21 16:37:50 FLAPS EXTENSION 31 % 1191685
2022-02-21 16:38:45 FLAPS EXTENSION 32 % 1161233
2022-02-21 16:38:45 FLAPS EXTENSION 42 % 1151230
2022-02-21 16:38:45 FLAPS EXTENSION 44 % 1151229
2022-02-21 16:38:46 FLAPS EXTENSION 45 % 1151227
2022-02-21 16:38:46 FLAPS EXTENSION 47 % 1151225
2022-02-21 16:38:46 FLAPS EXTENSION 48 % 1151223
2022-02-21 16:38:46 FLAPS EXTENSION 51 % 1151221
2022-02-21 16:38:47 FLAPS EXTENSION 52 % 1151219
2022-02-21 16:38:47 FLAPS EXTENSION 53 % 1141218
2022-02-21 16:38:47 FLAPS EXTENSION 55 % 1141216
2022-02-21 16:38:47 FLAPS EXTENSION 56 % 1141215
2022-02-21 16:38:48 FLAPS EXTENSION 58 % 1141214
2022-02-21 16:38:48 FLAPS EXTENSION 60 % 1141213
2022-02-21 16:38:48 FLAPS EXTENSION 61 % 1131212
2022-02-21 16:38:48 FLAPS EXTENSION 62 % 1131211
2022-02-21 16:38:48 FLAPS EXTENSION 64 % 1131210
2022-02-21 16:39:50 FLAPS EXTENSION 95 % 98674
2022-02-21 16:39:51 FLAPS EXTENSION 100 % 98672
2022-02-21 16:40:46 LANDING74340
2022-02-21 16:40:57 FLAPS EXTENSION 65 % 47345
2022-02-21 16:40:57 FLAPS EXTENSION 0 % 47345
2022-02-21 16:43:06 TAXI TO THE GATE20354
2022-02-21 16:43:27 STOPPING ENGINE 1 0355

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.