DETTAGLI VOLO
Pilot: ROY751M Matteo Bergomi Aircraft: PC12 D-FCAH Distance: 237NM
Departure LIPY Arrival LIML Duration 01:07
Validation Validato Type Regolare Tail Number I-48LIN
ZFW 3173 Block Fuel/Initial FOB 185/0 Flight Fuel 182
Passengers 8 Cargo 0 Alternate LIMC
Departure Time Cruise Speed 270 Flight Level 24000
Flight Type IFR Aircraft Type PC12 Weight Unit Kg
Date 2022-February-13 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 90

INFO ROTTA
Rotta BIDMA M730 LIKNO M872 LOMED M730 RUXOL Q920 KALIK
Remarks
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT OK Lights ON above 10000 FT Fallito Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
Landing wind 168º/3 kt Landing heading 245
Landing VS: -69.21 ft/min Landing IAS: 69.47 kt
Landing Force G 1.2 G Landing Bank 0
Landing Pitch 7.8 Landing Flaps 40
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2022-02-13 17:56:46 SIM ACARS version 1.4.0050
2022-02-13 17:56:47 BOARDING050
2022-02-13 17:59:06 FLAPS EXTENSION 1 % 150
2022-02-13 17:59:06 FLAPS EXTENSION 0 % 150
2022-02-13 17:59:06 FLAPS EXTENSION 1 % 150
2022-02-13 17:59:07 FLAPS EXTENSION 0 % 150
2022-02-13 17:59:07 FLAPS EXTENSION 1 % 150
2022-02-13 17:59:07 FLAPS EXTENSION 0 % 150
2022-02-13 18:06:03 STARTING ENGINE 1 050
2022-02-13 18:06:09 STOPPING ENGINE 1 050
2022-02-13 18:06:13 STARTING ENGINE 1 050
2022-02-13 18:06:24 STOPPING ENGINE 1 050
2022-02-13 18:07:13 STARTING ENGINE 1 050
2022-02-13 18:08:22 FLAPS EXTENSION 4 % 150
2022-02-13 18:08:23 FLAPS EXTENSION 10 % 150
2022-02-13 18:08:23 FLAPS EXTENSION 14 % 150
2022-02-13 18:08:23 FLAPS EXTENSION 16 % 150
2022-02-13 18:08:23 FLAPS EXTENSION 20 % 150
2022-02-13 18:08:23 FLAPS EXTENSION 24 % 150
2022-02-13 18:08:23 FLAPS EXTENSION 28 % 150
2022-02-13 18:08:23 FLAPS EXTENSION 31 % 150
2022-02-13 18:08:23 FLAPS EXTENSION 33 % 150
2022-02-13 18:08:24 FLAPS EXTENSION 35 % 150
2022-02-13 18:08:24 FLAPS EXTENSION 36 % 150
2022-02-13 18:08:26 FLAPS EXTENSION 35 % 150
2022-02-13 18:08:27 FLAPS EXTENSION 34 % 150
2022-02-13 18:08:27 FLAPS EXTENSION 32 % 150
2022-02-13 18:10:00 TAXI TO THE RWY 1150
2022-02-13 18:12:55 ROLLING FOR TAKE OFF3750
2022-02-13 18:13:04 TAKE OFF10351
2022-02-13 18:13:12 GEAR UP123145
2022-02-13 18:13:50 FLAPS EXTENSION 19 % 1271409
2022-02-13 18:13:50 FLAPS EXTENSION 0 % 1271415
2022-02-13 18:18:07 LIGHTS ON ABOVE 10000 ft17810502
2022-02-13 18:28:35 CRUISE16724291
2022-02-13 18:49:55 DESCEND18423628
2022-02-13 18:52:35 CRUISE16720271
2022-02-13 18:53:15 DESCEND18619807
2022-02-13 19:01:25 CRUISE16710266
2022-02-13 19:06:55 DESCEND1729681
2022-02-13 19:10:35 CRUISE1725983
2022-02-13 19:12:25 DESCEND1715708
2022-02-13 19:18:05 CRUISE1823008
2022-02-13 19:18:45 DESCEND1612595
2022-02-13 19:19:14 GEAR DOWN1292201
2022-02-13 19:19:35 FLAPS EXTENSION 5 % 1181964
2022-02-13 19:19:35 FLAPS EXTENSION 8 % 1181963
2022-02-13 19:19:35 FLAPS EXTENSION 9 % 1191962
2022-02-13 19:19:35 FLAPS EXTENSION 12 % 1191961
2022-02-13 19:19:35 FLAPS EXTENSION 16 % 1191960
2022-02-13 19:19:35 FLAPS EXTENSION 18 % 1201959
2022-02-13 19:19:36 FLAPS EXTENSION 20 % 1201958
2022-02-13 19:19:36 FLAPS EXTENSION 22 % 1201958
2022-02-13 19:19:36 FLAPS EXTENSION 23 % 1211955
2022-02-13 19:19:36 FLAPS EXTENSION 24 % 1211955
2022-02-13 19:19:36 FLAPS EXTENSION 25 % 1211954
2022-02-13 19:19:36 FLAPS EXTENSION 27 % 1211954
2022-02-13 19:19:37 FLAPS EXTENSION 28 % 1221953
2022-02-13 19:19:37 FLAPS EXTENSION 29 % 1221953
2022-02-13 19:19:37 FLAPS EXTENSION 31 % 1221952
2022-02-13 19:19:37 FLAPS EXTENSION 32 % 1221952
2022-02-13 19:19:37 FLAPS EXTENSION 33 % 1221951
2022-02-13 19:19:37 FLAPS EXTENSION 35 % 1231951
2022-02-13 19:20:25 FLAPS EXTENSION 38 % 1081463
2022-02-13 19:20:26 FLAPS EXTENSION 41 % 1081461
2022-02-13 19:20:26 FLAPS EXTENSION 44 % 1081460
2022-02-13 19:20:26 FLAPS EXTENSION 45 % 1081458
2022-02-13 19:20:26 FLAPS EXTENSION 48 % 1081457
2022-02-13 19:20:26 FLAPS EXTENSION 49 % 1081455
2022-02-13 19:20:27 FLAPS EXTENSION 51 % 1071452
2022-02-13 19:20:27 FLAPS EXTENSION 52 % 1071449
2022-02-13 19:20:27 FLAPS EXTENSION 53 % 1071448
2022-02-13 19:20:28 FLAPS EXTENSION 55 % 1071445
2022-02-13 19:20:29 FLAPS EXTENSION 56 % 1061436
2022-02-13 19:20:29 FLAPS EXTENSION 58 % 1051435
2022-02-13 19:20:30 FLAPS EXTENSION 59 % 1051430
2022-02-13 19:20:30 FLAPS EXTENSION 60 % 1051429
2022-02-13 19:20:31 FLAPS EXTENSION 62 % 1041421
2022-02-13 19:20:31 FLAPS EXTENSION 64 % 1031418
2022-02-13 19:20:32 FLAPS EXTENSION 65 % 1031414
2022-02-13 19:21:00 FLAPS EXTENSION 67 % 911147
2022-02-13 19:21:01 FLAPS EXTENSION 68 % 911146
2022-02-13 19:21:01 FLAPS EXTENSION 78 % 911144
2022-02-13 19:21:01 FLAPS EXTENSION 91 % 911143
2022-02-13 19:21:01 FLAPS EXTENSION 100 % 911141
2022-02-13 19:22:52 LANDING69339
2022-02-13 19:23:25 FLAPS EXTENSION 92 % 37348
2022-02-13 19:23:25 FLAPS EXTENSION 16 % 37348
2022-02-13 19:23:25 FLAPS EXTENSION 0 % 37348
2022-02-13 19:24:49 TAXI TO THE GATE20351
2022-02-13 19:26:15 STOPPING ENGINE 1 0355

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.