DETTAGLI VOLO
Pilot: ROY148R Roberto Azzara (President) Aircraft: PMDG 737-800NGXU ROYALSKYSERVICE SPLIT SCIMITAR WINGLETS (I-1022GB | 2019) Distance: 377NM
Departure LIMJ Arrival LEBL Duration 01:02
Validation Validato Type Regolare Tail Number I-1022GB
ZFW 53976 Block Fuel/Initial FOB 2,102/0 Flight Fuel 1,835
Passengers 44 Cargo 0 Alternate LEGE
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type B737BBJ Weight Unit Kg
Date 2020-March-16 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 90

INFO ROTTA
Rotta LAGEN M859 VAMTU UM984 KOLON UZ184 GANGU UM984 PADKO UM984 DIVKO UN975 BISBA
Remarks
Crashed OK Beacon off & Engine Running Fallito KIAS Above 250 below 10000 FT Fallito
Lights OFF below 10000 FT Fallito Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off Fallito Take off & lights off Fallito
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off Fallito Wrong altimeter in Landing OK
Landing wind 50º/20 kt Landing heading 297
Landing VS: -120.72 ft/min Landing IAS: 145.76 kt
Landing Force G 1.3 G Landing Bank -0.2
Landing Pitch 1.8 Landing Flaps 6
Navigation Lights ON Landing Lights ON
Beacon Lights OFF Strobe Lights ON
DATE EVENTIASALTITUDE
2020-03-16 18:23:37 INCORRECT DEPARTURE ICAO00
2020-03-16 18:23:38 SIM ACARS version 1.4.027632762
2020-03-16 18:23:38 BOARDING27632762
2020-03-16 18:23:38 TAXI TO THE RWY 27632762
2020-03-16 18:23:38 TAXING WITH TAXI LIGHTS OFF27632762
2020-03-16 18:23:38 TAKE OFF27632762
2020-03-16 18:23:38 TAKE OFF WITH LIGHTS OFF27632762
2020-03-16 18:23:38 GEAR UP27632762
2020-03-16 18:23:38 STARTING ENGINE 1 27632762
2020-03-16 18:23:38 STARTING ENGINE 2 27632762
2020-03-16 18:23:38 BEACON LIGHT OFF & ENGINE ON27632762
2020-03-16 18:27:08 CRUISE26936377
2020-03-16 18:54:58 DESCEND25835702
2020-03-16 19:12:33 IAS ABOVE 250 KNOTS BELOW 10000 ft2699384
2020-03-16 19:12:33 LIGHTS OFF BELOW 10000 ft2699384
2020-03-16 19:14:28 CRUISE2447212
2020-03-16 19:18:08 DESCEND2326964
2020-03-16 19:18:38 CRUISE2256938
2020-03-16 19:19:58 DESCEND2386383
2020-03-16 19:23:08 CRUISE1942933
2020-03-16 19:23:12 FLAPS SET TO POSITION 11912928
2020-03-16 19:23:12 FLAPS SET TO POSITION 21912928
2020-03-16 19:23:12 FLAPS SET TO POSITION 01912928
2020-03-16 19:23:12 FLAPS SET TO POSITION 21902928
2020-03-16 19:23:12 FLAPS SET TO POSITION 01902927
2020-03-16 19:23:13 FLAPS SET TO POSITION 21902927
2020-03-16 19:23:13 FLAPS SET TO POSITION 01902927
2020-03-16 19:23:13 FLAPS SET TO POSITION 21902926
2020-03-16 19:23:13 FLAPS SET TO POSITION 01892926
2020-03-16 19:23:13 FLAPS SET TO POSITION 21892926
2020-03-16 19:23:14 FLAPS SET TO POSITION 01892925
2020-03-16 19:23:14 FLAPS SET TO POSITION 21892925
2020-03-16 19:23:14 FLAPS SET TO POSITION 01892925
2020-03-16 19:23:14 FLAPS SET TO POSITION 21892925
2020-03-16 19:23:14 FLAPS SET TO POSITION 01892924
2020-03-16 19:23:14 FLAPS SET TO POSITION 21892924
2020-03-16 19:23:15 FLAPS SET TO POSITION 01882924
2020-03-16 19:23:15 FLAPS SET TO POSITION 21882923
2020-03-16 19:23:15 FLAPS SET TO POSITION 01882923
2020-03-16 19:23:15 FLAPS SET TO POSITION 21882923
2020-03-16 19:23:15 FLAPS SET TO POSITION 01882923
2020-03-16 19:23:20 FLAPS SET TO POSITION 11852916
2020-03-16 19:23:23 FLAPS SET TO POSITION 21822910
2020-03-16 19:23:23 FLAPS SET TO POSITION 11822910
2020-03-16 19:23:24 FLAPS SET TO POSITION 21812910
2020-03-16 19:23:24 FLAPS SET TO POSITION 11812909
2020-03-16 19:23:24 FLAPS SET TO POSITION 21812909
2020-03-16 19:23:24 FLAPS SET TO POSITION 11812909
2020-03-16 19:23:25 FLAPS SET TO POSITION 21812908
2020-03-16 19:23:25 FLAPS SET TO POSITION 11812909
2020-03-16 19:23:25 FLAPS SET TO POSITION 21812910
2020-03-16 19:23:25 FLAPS SET TO POSITION 11812910
2020-03-16 19:23:25 FLAPS SET TO POSITION 21812910
2020-03-16 19:23:26 FLAPS SET TO POSITION 11802910
2020-03-16 19:23:27 FLAPS SET TO POSITION 21792913
2020-03-16 19:23:27 FLAPS SET TO POSITION 11792913
2020-03-16 19:23:27 FLAPS SET TO POSITION 21792913
2020-03-16 19:23:46 FLAPS SET TO POSITION 31702950
2020-03-16 19:23:46 FLAPS SET TO POSITION 21702949
2020-03-16 19:23:46 FLAPS SET TO POSITION 31702949
2020-03-16 19:23:46 FLAPS SET TO POSITION 21702949
2020-03-16 19:23:49 FLAPS SET TO POSITION 31702939
2020-03-16 19:24:28 DESCEND1542863
2020-03-16 19:26:00 GEAR DOWN1331608
2020-03-16 19:26:14 FLAPS SET TO POSITION 41321445
2020-03-16 19:26:14 FLAPS SET TO POSITION 31321442
2020-03-16 19:26:14 FLAPS SET TO POSITION 41321441
2020-03-16 19:26:14 FLAPS SET TO POSITION 51321440
2020-03-16 19:26:14 FLAPS SET TO POSITION 41321439
2020-03-16 19:26:14 FLAPS SET TO POSITION 31321438
2020-03-16 19:26:15 FLAPS SET TO POSITION 41321434
2020-03-16 19:26:15 FLAPS SET TO POSITION 31321432
2020-03-16 19:26:16 FLAPS SET TO POSITION 41321419
2020-03-16 19:26:16 FLAPS SET TO POSITION 31321417
2020-03-16 19:26:18 FLAPS SET TO POSITION 41321398
2020-03-16 19:26:22 FLAPS SET TO POSITION 51341347
2020-03-16 19:26:22 FLAPS SET TO POSITION 61341345
2020-03-16 19:26:22 FLAPS SET TO POSITION 41331342
2020-03-16 19:26:26 FLAPS SET TO POSITION 51361313
2020-03-16 19:26:29 FLAPS SET TO POSITION 61351298
2020-03-16 19:28:10 LANDING14622
2020-03-16 19:29:03 TAXI TO THE GATE1920
2020-03-16 19:29:33 FLAPS SET TO POSITION 5020
2020-03-16 19:29:33 FLAPS SET TO POSITION 2020
2020-03-16 19:29:33 FLAPS SET TO POSITION 0020
2020-03-16 19:29:33 FLAPS SET TO POSITION 6020
2020-03-16 19:29:39 FLAPS SET TO POSITION 5020
2020-03-16 19:29:41 FLAPS SET TO POSITION 4020
2020-03-16 19:29:45 FLAPS SET TO POSITION 3020
2020-03-16 19:29:48 FLAPS SET TO POSITION 2020
2020-03-16 19:29:52 FLAPS SET TO POSITION 1020
2020-03-16 19:30:00 FLAPS SET TO POSITION 0020
2020-03-16 19:39:32 PUSHBACK021
2020-03-16 19:41:34 STOPPING ENGINE 1 021
2020-03-16 19:41:35 STOPPING ENGINE 2 021

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.