DETTAGLI VOLO
Pilot: ROY148R Roberto Azzara (President) Aircraft: PMDG 737-800NGXU ROYALSKYSERVICE SPLIT SCIMITAR WINGLETS (I-1022GB | 2019) Distance: 443NM
Departure LICJ Arrival LIMJ Duration 01:15
Validation Validato Type Regolare Tail Number I-1022GB
ZFW 50981 Block Fuel/Initial FOB -175/0 Flight Fuel 3,261
Passengers 40 Cargo 0 Alternate LIMZ
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type B737BBJ Weight Unit Kg
Date 2020-February-24 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 95

INFO ROTTA
Rotta GIANO DCT ELB M729 IDONA
Remarks
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fallito
Lights OFF below 10000 FT Fallito Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling Fallito
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fallito
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
Landing wind 1º/0 kt Landing heading 14
Landing VS: -234.53 ft/min Landing IAS: 147.52 kt
Landing Force G 1.7 G Landing Bank 0.1
Landing Pitch 4.7 Landing Flaps 4
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2020-02-24 15:26:23 SIM ACARS version 1.4.01041
2020-02-24 15:26:23 BOARDING1041
2020-02-24 15:28:33 FLAPS SET TO POSITION 41041
2020-02-24 15:28:34 FLAPS SET TO POSITION 01041
2020-02-24 15:28:34 FLAPS SET TO POSITION 41041
2020-02-24 15:28:34 FLAPS SET TO POSITION 01041
2020-02-24 15:28:36 FLAPS SET TO POSITION 11041
2020-02-24 15:28:36 FLAPS SET TO POSITION 51041
2020-02-24 15:28:36 FLAPS SET TO POSITION 01041
2020-02-24 15:28:36 FLAPS SET TO POSITION 61041
2020-02-24 15:28:36 FLAPS SET TO POSITION 01041
2020-02-24 15:33:30 FLAPS SET TO POSITION 21041
2020-02-24 15:33:30 FLAPS SET TO POSITION 61041
2020-02-24 15:33:30 FLAPS SET TO POSITION 81041
2020-02-24 15:33:30 FLAPS SET TO POSITION 31041
2020-02-24 15:33:31 FLAPS SET TO POSITION 01041
2020-02-24 15:33:31 FLAPS SET TO POSITION 51041
2020-02-24 15:33:31 FLAPS SET TO POSITION 01041
2020-02-24 15:33:31 FLAPS SET TO POSITION 51041
2020-02-24 15:33:31 FLAPS SET TO POSITION 01041
2020-02-24 15:33:31 FLAPS SET TO POSITION 61041
2020-02-24 15:33:32 FLAPS SET TO POSITION 01041
2020-02-24 15:33:32 FLAPS SET TO POSITION 11041
2020-02-24 15:33:32 FLAPS SET TO POSITION 01041
2020-02-24 15:33:35 FLAPS SET TO POSITION 31041
2020-02-24 15:33:35 FLAPS SET TO POSITION 81041
2020-02-24 15:33:35 FLAPS SET TO POSITION 71041
2020-02-24 15:33:35 FLAPS SET TO POSITION 11041
2020-02-24 15:33:35 FLAPS SET TO POSITION 01041
2020-02-24 15:33:58 FLAPS SET TO POSITION 11041
2020-02-24 15:33:58 FLAPS SET TO POSITION 01041
2020-02-24 15:33:58 FLAPS SET TO POSITION 61041
2020-02-24 15:33:58 FLAPS SET TO POSITION 71041
2020-02-24 15:33:59 FLAPS SET TO POSITION 01041
2020-02-24 15:33:59 FLAPS SET TO POSITION 61041
2020-02-24 15:33:59 FLAPS SET TO POSITION 21041
2020-02-24 15:33:59 FLAPS SET TO POSITION 01041
2020-02-24 15:36:19 FLAPS SET TO POSITION 11041
2020-02-24 15:36:19 FLAPS SET TO POSITION 21041
2020-02-24 15:36:19 FLAPS SET TO POSITION 01041
2020-02-24 15:36:19 FLAPS SET TO POSITION 21041
2020-02-24 15:36:20 FLAPS SET TO POSITION 11041
2020-02-24 15:36:20 FLAPS SET TO POSITION 01041
2020-02-24 15:38:03 REFUELING 0,80%1041
2020-02-24 15:38:23 REFUELING 1,50%1041
2020-02-24 15:38:43 REFUELING 1,45%1041
2020-02-24 15:39:03 REFUELING 1,46%1041
2020-02-24 15:39:23 REFUELING 1,47%1041
2020-02-24 15:39:43 REFUELING 1,43%1041
2020-02-24 15:40:03 REFUELING 1,47%1041
2020-02-24 15:40:23 REFUELING 1,47%1041
2020-02-24 15:40:43 REFUELING 1,44%1041
2020-02-24 15:41:03 REFUELING 1,46%1041
2020-02-24 15:41:23 REFUELING 1,48%1041
2020-02-24 15:41:43 REFUELING 1,43%1041
2020-02-24 15:42:03 REFUELING 1,21%1041
2020-02-24 15:48:51 STARTING ENGINE 2 1141
2020-02-24 15:50:19 STARTING ENGINE 1 041
2020-02-24 15:51:18 FLAPS SET TO POSITION 1041
2020-02-24 15:51:19 FLAPS SET TO POSITION 2041
2020-02-24 15:51:19 FLAPS SET TO POSITION 3041
2020-02-24 15:51:19 FLAPS SET TO POSITION 0041
2020-02-24 15:51:27 FLAPS SET TO POSITION 1041
2020-02-24 15:51:34 FLAPS SET TO POSITION 2041
2020-02-24 15:51:38 FLAPS SET TO POSITION 3041
2020-02-24 15:51:54 TAXI TO THE RWY 041
2020-02-24 15:56:46 FLAPS SET TO POSITION 21941
2020-02-24 15:56:46 FLAPS SET TO POSITION 32041
2020-02-24 15:56:48 FLAPS SET TO POSITION 42641
2020-02-24 15:56:48 FLAPS SET TO POSITION 32841
2020-02-24 15:56:49 FLAPS SET TO POSITION 43141
2020-02-24 15:56:49 FLAPS SET TO POSITION 33341
2020-02-24 15:56:49 FLAPS SET TO POSITION 43441
2020-02-24 15:56:49 FLAPS SET TO POSITION 33641
2020-02-24 15:56:52 FLAPS SET TO POSITION 45641
2020-02-24 15:56:52 ROLLING FOR TAKE OFF5741
2020-02-24 15:57:09 TAKE OFF16043
2020-02-24 15:57:16 GEAR UP184160
2020-02-24 15:57:24 FLAPS SET TO POSITION 3194367
2020-02-24 15:57:24 FLAPS SET TO POSITION 2194375
2020-02-24 15:57:24 FLAPS SET TO POSITION 4195389
2020-02-24 15:57:27 FLAPS SET TO POSITION 3198484
2020-02-24 15:57:31 FLAPS SET TO POSITION 2205631
2020-02-24 15:57:52 FLAPS SET TO POSITION 12281666
2020-02-24 15:57:52 FLAPS SET TO POSITION 02281676
2020-02-24 15:57:53 FLAPS SET TO POSITION 22281693
2020-02-24 15:57:57 FLAPS SET TO POSITION 12251955
2020-02-24 15:58:05 FLAPS SET TO POSITION 02152419
2020-02-24 16:17:09 CRUISE27534255
2020-02-24 16:46:29 DESCEND25633565
2020-02-24 17:00:34 IAS ABOVE 250 KNOTS BELOW 10000 ft2719500
2020-02-24 17:00:35 LIGHTS OFF BELOW 10000 ft2719500
2020-02-24 17:04:19 CRUISE2434002
2020-02-24 17:05:19 DESCEND2393519
2020-02-24 17:06:09 CRUISE2173198
2020-02-24 17:06:24 FLAPS SET TO POSITION 11903089
2020-02-24 17:06:24 FLAPS SET TO POSITION 21913088
2020-02-24 17:06:24 FLAPS SET TO POSITION 01913087
2020-02-24 17:06:28 FLAPS SET TO POSITION 21913066
2020-02-24 17:06:28 FLAPS SET TO POSITION 01913065
2020-02-24 17:06:29 FLAPS SET TO POSITION 21923064
2020-02-24 17:06:29 FLAPS SET TO POSITION 01923063
2020-02-24 17:06:32 FLAPS SET TO POSITION 11913052
2020-02-24 17:06:40 FLAPS SET TO POSITION 21953061
2020-02-24 17:06:40 FLAPS SET TO POSITION 11953061
2020-02-24 17:06:40 FLAPS SET TO POSITION 21953062
2020-02-24 17:07:59 DESCEND1653015
2020-02-24 17:08:02 FLAPS SET TO POSITION 31663000
2020-02-24 17:08:02 FLAPS SET TO POSITION 41662998
2020-02-24 17:08:02 FLAPS SET TO POSITION 21652996
2020-02-24 17:08:04 FLAPS SET TO POSITION 41662983
2020-02-24 17:08:04 FLAPS SET TO POSITION 31662981
2020-02-24 17:08:05 FLAPS SET TO POSITION 41662980
2020-02-24 17:08:05 FLAPS SET TO POSITION 31662979
2020-02-24 17:08:05 FLAPS SET TO POSITION 41672975
2020-02-24 17:08:05 FLAPS SET TO POSITION 31672974
2020-02-24 17:08:06 FLAPS SET TO POSITION 41672973
2020-02-24 17:08:06 FLAPS SET TO POSITION 31672972
2020-02-24 17:08:06 FLAPS SET TO POSITION 41662971
2020-02-24 17:08:06 FLAPS SET TO POSITION 31662970
2020-02-24 17:08:07 FLAPS SET TO POSITION 41682961
2020-02-24 17:08:08 FLAPS SET TO POSITION 31662957
2020-02-24 17:08:08 FLAPS SET TO POSITION 41672951
2020-02-24 17:10:59 CLIMBING1711253
2020-02-24 17:12:29 DESCEND1792895
2020-02-24 17:13:28 GEAR DOWN196944
2020-02-24 17:14:29 CRUISE15029
2020-02-24 17:14:30 LANDING14823
2020-02-24 17:15:12 TAXI TO THE GATE2021
2020-02-24 17:16:13 TAXI SPEED ABOVE 25 KTS2521
2020-02-24 17:16:21 FLAPS SET TO POSITION 32621
2020-02-24 17:16:21 FLAPS SET TO POSITION 22621
2020-02-24 17:16:22 FLAPS SET TO POSITION 42621
2020-02-24 17:16:26 FLAPS SET TO POSITION 31421
2020-02-24 17:16:30 FLAPS SET TO POSITION 21221
2020-02-24 17:16:34 FLAPS SET TO POSITION 11621
2020-02-24 17:16:42 FLAPS SET TO POSITION 01121
2020-02-24 17:18:57 STOPPING ENGINE 1 021
2020-02-24 17:18:58 STOPPING ENGINE 2 021

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.