DETTAGLI VOLO
Pilot: ROY148R Roberto Azzara (President) Aircraft: PMDG 737-800NGXU ROYALSKYSERVICE SPLIT SCIMITAR WINGLETS (I-1022GB | 2019) Distance: 431NM
Departure LIMJ Arrival LICJ Duration 01:01
Validation Validato Type Regolare Tail Number I-1022GB
ZFW 51843 Block Fuel/Initial FOB 2,356/0 Flight Fuel 2,152
Passengers 40 Cargo 0 Alternate LICT
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type B737BBJ Weight Unit Kg
Date 2020-February-24 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 110

INFO ROTTA
Rotta UNITA L50 ELB DCT GIANO
Remarks
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT Fallito Lights ON above 10000 FT OK Stall OK
Overspeed Fallito Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off Fallito Take off & lights off Fallito
Landing & lights off Fallito Landed in not planned airport OK Taxi Speed Fallito
Wrong altimeter in Take off Fallito Wrong altimeter in Landing OK
Landing wind 232º/10 kt Landing heading 337
Landing VS: -547.49 ft/min Landing IAS: 216.73 kt
Landing Force G 1.9 G Landing Bank -2.3
Landing Pitch 1 Landing Flaps 1
Navigation Lights ON Landing Lights OFF
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2020-02-23 23:37:52 INCORRECT DEPARTURE ICAO00
2020-02-23 23:37:53 SIM ACARS version 1.4.028820406
2020-02-23 23:37:53 BOARDING28820406
2020-02-23 23:37:53 TAXI TO THE RWY 28820406
2020-02-23 23:37:53 TAXING WITH TAXI LIGHTS OFF28820406
2020-02-23 23:37:53 TAKE OFF28820406
2020-02-23 23:37:53 TAKE OFF WITH LIGHTS OFF28820406
2020-02-23 23:37:53 GEAR UP28820406
2020-02-23 23:37:54 STARTING ENGINE 1 28820406
2020-02-23 23:37:54 STARTING ENGINE 2 28820406
2020-02-23 23:41:33 CRUISE33025973
2020-02-23 23:42:23 CLIMBING32526578
2020-02-23 23:45:59 OVERSPEED32131968
2020-02-23 23:46:06 RECOVER FROM OVERSPEED31432150
2020-02-23 23:49:13 CRUISE26835373
2020-02-24 00:14:53 OVERSPEED29635379
2020-02-24 00:15:01 RECOVER FROM OVERSPEED29135400
2020-02-24 00:17:53 DESCEND25434752
2020-02-24 00:36:03 LIGHTS OFF BELOW 10000 ft2259500
2020-02-24 00:39:22 GEAR DOWN2404601
2020-02-24 00:39:43 FLAPS SET TO POSITION 12343976
2020-02-24 00:39:43 FLAPS SET TO POSITION 22343972
2020-02-24 00:39:43 FLAPS SET TO POSITION 02343962
2020-02-24 00:39:44 FLAPS SET TO POSITION 22343951
2020-02-24 00:39:44 FLAPS SET TO POSITION 02343947
2020-02-24 00:39:45 FLAPS SET TO POSITION 22353895
2020-02-24 00:39:45 FLAPS SET TO POSITION 02353891
2020-02-24 00:39:45 FLAPS SET TO POSITION 22353882
2020-02-24 00:39:46 FLAPS SET TO POSITION 02353872
2020-02-24 00:39:46 FLAPS SET TO POSITION 22353862
2020-02-24 00:39:46 FLAPS SET TO POSITION 02353843
2020-02-24 00:39:47 FLAPS SET TO POSITION 22363822
2020-02-24 00:39:47 FLAPS SET TO POSITION 02363815
2020-02-24 00:39:50 FLAPS SET TO POSITION 22393651
2020-02-24 00:39:50 FLAPS SET TO POSITION 02393639
2020-02-24 00:39:50 FLAPS SET TO POSITION 22403606
2020-02-24 00:39:50 FLAPS SET TO POSITION 02403598
2020-02-24 00:39:50 FLAPS SET TO POSITION 22403593
2020-02-24 00:39:51 FLAPS SET TO POSITION 02403585
2020-02-24 00:39:51 FLAPS SET TO POSITION 22403574
2020-02-24 00:39:51 FLAPS SET TO POSITION 12403558
2020-02-24 00:39:51 FLAPS SET TO POSITION 22413548
2020-02-24 00:39:51 FLAPS SET TO POSITION 12413541
2020-02-24 00:39:53 FLAPS SET TO POSITION 22423440
2020-02-24 00:39:53 FLAPS SET TO POSITION 12433421
2020-02-24 00:39:54 FLAPS SET TO POSITION 22433414
2020-02-24 00:39:54 FLAPS SET TO POSITION 12433397
2020-02-24 00:39:59 FLAPS SET TO POSITION 22443178
2020-02-24 00:41:15 FLAPS SET TO POSITION 3234452
2020-02-24 00:41:15 FLAPS SET TO POSITION 2234448
2020-02-24 00:41:15 FLAPS SET TO POSITION 3234444
2020-02-24 00:41:16 FLAPS SET TO POSITION 2234431
2020-02-24 00:41:16 FLAPS SET TO POSITION 3234425
2020-02-24 00:41:16 FLAPS SET TO POSITION 2234421
2020-02-24 00:41:17 FLAPS SET TO POSITION 3234416
2020-02-24 00:41:17 FLAPS SET TO POSITION 2234406
2020-02-24 00:41:18 FLAPS SET TO POSITION 3234391
2020-02-24 00:41:24 FLAPS SET TO POSITION 2234193
2020-02-24 00:41:24 FLAPS SET TO POSITION 3234190
2020-02-24 00:41:24 FLAPS SET TO POSITION 2234187
2020-02-24 00:41:24 FLAPS SET TO POSITION 3234178
2020-02-24 00:41:25 FLAPS SET TO POSITION 2233169
2020-02-24 00:41:25 FLAPS SET TO POSITION 3233164
2020-02-24 00:41:26 FLAPS SET TO POSITION 2231147
2020-02-24 00:41:27 FLAPS SET TO POSITION 3230140
2020-02-24 00:41:27 FLAPS SET TO POSITION 2230138
2020-02-24 00:41:27 FLAPS SET TO POSITION 1229131
2020-02-24 00:41:28 FLAPS SET TO POSITION 2229128
2020-02-24 00:41:32 FLAPS SET TO POSITION 122379
2020-02-24 00:41:35 LANDING WITH LANDING LIGHTS OFF21742
2020-02-24 00:41:36 LANDING21742
2020-02-24 00:41:40 FLAPS SET TO POSITION 020642
2020-02-24 00:42:12 TAXI TO THE GATE2041
2020-02-24 00:43:34 TAXI SPEED ABOVE 25 KTS1941
2020-02-24 00:47:54 STOPPING ENGINE 1 041
2020-02-24 00:47:54 STOPPING ENGINE 2 041

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.