DETTAGLI VOLO
Pilot: ROY148R Roberto Azzara (President) Aircraft: AEROSOFT A320 PROFESSIONAL AIRBUS INDUSTRIES F-WWBA Distance: 538NM
Departure LIMF Arrival LQSA Duration 01:15
Validation Validato Type Charter Tail Number I-1034G
ZFW 45514 Block Fuel/Initial FOB 3,256/0 Flight Fuel 3,093
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type A320ACJ Weight Unit Kg
Date 2019-August-05 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 110

INFO ROTTA
Rotta SRN DCT TZO DCT VAKON DCT VABOK DCT LABIN DCT ALANU DCT GILUK DCT
Remarks
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT OK Lights ON above 10000 FT OK Stall OK
Overspeed Fallito Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off Fallito Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
Landing wind 328º/4 kt Landing heading 27
Landing VS: -544.41 ft/min Landing IAS: 126.78 kt
Landing Force G 2.3 G Landing Bank -0.7
Landing Pitch 4.4 Landing Flaps 5
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2019-08-05 17:25:53 SIM ACARS version 1.4.001004
2019-08-05 17:25:53 BOARDING01004
2019-08-05 17:26:24 PUSHBACK01004
2019-08-05 17:26:56 STARTING ENGINE 2 01004
2019-08-05 17:27:30 STARTING ENGINE 1 01004
2019-08-05 17:27:30 STOPPING ENGINE 1 01004
2019-08-05 17:27:30 STARTING ENGINE 1 01004
2019-08-05 17:28:54 FLAPS SET TO POSITION 321004
2019-08-05 17:29:51 TAXI TO THE RWY 121004
2019-08-05 17:29:51 TAXING WITH TAXI LIGHTS OFF121004
2019-08-05 17:32:12 ROLLING FOR TAKE OFF461004
2019-08-05 17:32:30 TAKE OFF1401006
2019-08-05 17:32:35 GEAR UP1501082
2019-08-05 17:33:13 FLAPS SET TO POSITION 21742585
2019-08-05 17:33:16 FLAPS SET TO POSITION 01782678
2019-08-05 17:46:22 FLAPS SET TO POSITION 129431491
2019-08-05 17:46:23 FLAPS SET TO POSITION 029331521
2019-08-05 17:48:31 CRUISE25034950
2019-08-05 17:57:24 OVERSPEED29534879
2019-08-05 17:57:27 RECOVER FROM OVERSPEED29234885
2019-08-05 18:07:16 OVERSPEED29234968
2019-08-05 18:07:17 RECOVER FROM OVERSPEED29234971
2019-08-05 18:15:46 FLAPS SET TO POSITION 127835000
2019-08-05 18:15:49 FLAPS SET TO POSITION 027835002
2019-08-05 18:27:41 DESCEND25834725
2019-08-05 18:38:25 FLAPS SET TO POSITION 128012455
2019-08-05 18:38:27 FLAPS SET TO POSITION 027912369
2019-08-05 18:42:01 CRUISE2276967
2019-08-05 18:43:31 DESCEND2466321
2019-08-05 18:44:51 CRUISE1994971
2019-08-05 18:45:31 DESCEND1904404
2019-08-05 18:45:37 FLAPS SET TO POSITION 11864427
2019-08-05 18:45:37 FLAPS SET TO POSITION 21864428
2019-08-05 18:45:37 FLAPS SET TO POSITION 11864429
2019-08-05 18:46:01 CLIMBING1734622
2019-08-05 18:46:30 FLAPS SET TO POSITION 21774567
2019-08-05 18:46:30 FLAPS SET TO POSITION 11784564
2019-08-05 18:46:31 FLAPS SET TO POSITION 21784530
2019-08-05 18:46:32 FLAPS SET TO POSITION 11784526
2019-08-05 18:46:32 FLAPS SET TO POSITION 21794509
2019-08-05 18:46:32 FLAPS SET TO POSITION 11794505
2019-08-05 18:46:40 FLAPS SET TO POSITION 21804284
2019-08-05 18:46:40 FLAPS SET TO POSITION 11804281
2019-08-05 18:46:40 FLAPS SET TO POSITION 21804269
2019-08-05 18:46:40 FLAPS SET TO POSITION 11804263
2019-08-05 18:46:41 DESCEND1804258
2019-08-05 18:46:41 FLAPS SET TO POSITION 21804253
2019-08-05 18:46:41 FLAPS SET TO POSITION 11804250
2019-08-05 18:46:41 FLAPS SET TO POSITION 21804248
2019-08-05 18:46:41 FLAPS SET TO POSITION 11804245
2019-08-05 18:46:41 FLAPS SET TO POSITION 21804237
2019-08-05 18:46:42 FLAPS SET TO POSITION 11804230
2019-08-05 18:46:42 FLAPS SET TO POSITION 21804225
2019-08-05 18:46:42 FLAPS SET TO POSITION 11804222
2019-08-05 18:46:44 FLAPS SET TO POSITION 21794180
2019-08-05 18:46:44 FLAPS SET TO POSITION 11794178
2019-08-05 18:46:49 FLAPS SET TO POSITION 21764105
2019-08-05 18:46:49 FLAPS SET TO POSITION 11764104
2019-08-05 18:46:56 FLAPS SET TO POSITION 21734047
2019-08-05 18:46:56 FLAPS SET TO POSITION 11734047
2019-08-05 18:47:01 FLAPS SET TO POSITION 21714024
2019-08-05 18:47:01 FLAPS SET TO POSITION 11714023
2019-08-05 18:47:02 FLAPS SET TO POSITION 31714020
2019-08-05 18:47:28 FLAPS SET TO POSITION 41393977
2019-08-05 18:47:34 FLAPS SET TO POSITION 51373978
2019-08-05 18:48:07 GEAR DOWN1323764
2019-08-05 18:50:38 LANDING1271725
2019-08-05 18:51:14 TAXI TO THE GATE201723
2019-08-05 18:51:19 FLAPS SET TO POSITION 0151723
2019-08-05 18:52:14 FLAPS SET TO POSITION 351723
2019-08-05 18:52:15 FLAPS SET TO POSITION 251723
2019-08-05 18:52:15 FLAPS SET TO POSITION 151723
2019-08-05 18:52:15 FLAPS SET TO POSITION 251723
2019-08-05 18:52:16 FLAPS SET TO POSITION 051723
2019-08-05 18:52:33 STOPPING ENGINE 2 01723
2019-08-05 18:52:34 STOPPING ENGINE 1 01723

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.