DETTAGLI VOLO
Pilot: ROY148R Roberto Azzara (President) Aircraft: AEROSOFT A320 PROFESSIONAL ROYALSKYSERVICE Distance: 539NM
Departure LIEO Arrival LYBE Duration 01:16
Validation Validato Type Charter Tail Number I-1034G
ZFW 107976 Block Fuel/Initial FOB -5,064/0 Flight Fuel 7,636
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type A320ACJ Weight Unit Lbs
Date 2019-August-26 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 110

INFO ROTTA
Rotta BATOX L5 TINTO DCT VAPUP DCT SPL DCT REMPI DCT SOMUN DCT ENUPU
Remarks
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fallito
Lights OFF below 10000 FT Fallito Lights ON above 10000 FT OK Stall OK
Overspeed Fallito Flight paused OK Refueling Fallito
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off Fallito Landed in not planned airport OK Taxi Speed Fallito
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
Landing wind 45º/3 kt Landing heading 300
Landing VS: -545.95 ft/min Landing IAS: 121.11 kt
Landing Force G 2.9 G Landing Bank 0.1
Landing Pitch 10.7 Landing Flaps 5
Navigation Lights ON Landing Lights OFF
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2019-08-25 22:56:27 SIM ACARS version 1.4.0152
2019-08-25 22:56:28 BOARDING152
2019-08-25 23:05:47 REFUELING 30,92%152
2019-08-25 23:09:47 REFUELING 2,16%252
2019-08-25 23:13:39 FLAPS SET TO POSITION 3252
2019-08-25 23:13:39 FLAPS SET TO POSITION 5252
2019-08-25 23:13:39 FLAPS SET TO POSITION 2252
2019-08-25 23:13:39 FLAPS SET TO POSITION 0252
2019-08-25 23:15:35 STARTING ENGINE 2 052
2019-08-25 23:15:35 STOPPING ENGINE 2 052
2019-08-25 23:15:41 STARTING ENGINE 2 052
2019-08-25 23:16:10 STARTING ENGINE 1 052
2019-08-25 23:16:10 STOPPING ENGINE 1 052
2019-08-25 23:16:10 STARTING ENGINE 1 052
2019-08-25 23:16:46 FLAPS SET TO POSITION 2052
2019-08-25 23:17:07 REFUELING -1,25%052
2019-08-25 23:17:40 FLAPS SET TO POSITION 1052
2019-08-25 23:17:41 FLAPS SET TO POSITION 2052
2019-08-25 23:17:42 FLAPS SET TO POSITION 3052
2019-08-25 23:17:43 FLAPS SET TO POSITION 2052
2019-08-25 23:17:44 FLAPS SET TO POSITION 3052
2019-08-25 23:17:44 FLAPS SET TO POSITION 2052
2019-08-25 23:17:45 FLAPS SET TO POSITION 3052
2019-08-25 23:17:45 FLAPS SET TO POSITION 2052
2019-08-25 23:17:45 FLAPS SET TO POSITION 3052
2019-08-25 23:17:46 FLAPS SET TO POSITION 2052
2019-08-25 23:17:47 FLAPS SET TO POSITION 3052
2019-08-25 23:18:40 TAXI TO THE RWY 952
2019-08-25 23:22:53 ROLLING FOR TAKE OFF4652
2019-08-25 23:23:17 TAKE OFF15255
2019-08-25 23:23:22 GEAR UP160126
2019-08-25 23:25:01 FLAPS SET TO POSITION 21853816
2019-08-25 23:25:01 FLAPS SET TO POSITION 11853820
2019-08-25 23:25:01 FLAPS SET TO POSITION 01853825
2019-08-25 23:40:17 CRUISE25234074
2019-08-26 00:21:29 OVERSPEED30234081
2019-08-26 00:21:33 RECOVER FROM OVERSPEED29834088
2019-08-26 00:22:28 DESCEND28633707
2019-08-26 00:31:05 IAS ABOVE 250 KNOTS BELOW 10000 ft2819499
2019-08-26 00:31:05 LIGHTS OFF BELOW 10000 ft2819499
2019-08-26 00:36:00 FLAPS SET TO POSITION 12003006
2019-08-26 00:36:17 CRUISE1863008
2019-08-26 00:38:47 FLAPS SET TO POSITION 21852849
2019-08-26 00:38:48 FLAPS SET TO POSITION 11852844
2019-08-26 00:38:48 FLAPS SET TO POSITION 21852835
2019-08-26 00:38:48 FLAPS SET TO POSITION 11842833
2019-08-26 00:38:52 FLAPS SET TO POSITION 21832762
2019-08-26 00:38:53 FLAPS SET TO POSITION 31822760
2019-08-26 00:38:57 DESCEND1792689
2019-08-26 00:40:20 FLAPS SET TO POSITION 41491470
2019-08-26 00:40:20 FLAPS SET TO POSITION 51491466
2019-08-26 00:40:23 GEAR DOWN1461430
2019-08-26 00:41:53 LANDING WITH LANDING LIGHTS OFF121353
2019-08-26 00:41:53 LANDING121353
2019-08-26 00:42:56 FLAPS SET TO POSITION 022350
2019-08-26 00:43:11 FLAPS SET TO POSITION 421350
2019-08-26 00:43:11 FLAPS SET TO POSITION 321350
2019-08-26 00:43:11 FLAPS SET TO POSITION 121350
2019-08-26 00:43:12 FLAPS SET TO POSITION 021350
2019-08-26 00:43:16 TAXI TO THE GATE20350
2019-08-26 00:43:56 TAXI SPEED ABOVE 25 KTS26350
2019-08-26 00:48:51 STOPPING ENGINE 1 2350
2019-08-26 00:48:53 STOPPING ENGINE 2 2350

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.