DETTAGLI VOLO
Pilot: ROY148R Roberto Azzara (President) Aircraft: TFDI DESIGN 717 RYL Distance: 462NM
Departure LIMJ Arrival LICJ Duration 01:10
Validation Validato Type Regolare Tail Number I-1027G
ZFW 79977 Block Fuel/Initial FOB 6,045/0 Flight Fuel 5,511
Passengers 34 Cargo 0 Alternate LICT
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type B717BBJ Weight Unit Lbs
Date 2019-June-27 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 95

INFO ROTTA
Rotta UNITA L50 ELB DCT GIANO
Remarks
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fallito
Lights OFF below 10000 FT Fallito Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off Fallito Take off & lights off Fallito
Landing & lights off Fallito Landed in not planned airport OK Taxi Speed Fallito
Wrong altimeter in Take off Fallito Wrong altimeter in Landing Fallito
Landing wind 83º/8 kt Landing heading 337
Landing VS: -202.23 ft/min Landing IAS: 106.79 kt
Landing Force G 1.8 G Landing Bank 1.6
Landing Pitch 9.6 Landing Flaps 40
Navigation Lights ON Landing Lights OFF
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2019-06-26 22:51:44 SIM ACARS version 1.4.0222
2019-06-26 22:51:44 BOARDING222
2019-06-26 23:01:37 STARTING ENGINE 1 022
2019-06-26 23:01:37 STARTING ENGINE 2 022
2019-06-26 23:01:38 STOPPING ENGINE 1 022
2019-06-26 23:01:38 STOPPING ENGINE 2 022
2019-06-26 23:01:38 STARTING ENGINE 1 022
2019-06-26 23:01:38 STARTING ENGINE 2 022
2019-06-26 23:01:38 STOPPING ENGINE 1 022
2019-06-26 23:01:39 STOPPING ENGINE 2 022
2019-06-26 23:01:39 STARTING ENGINE 1 022
2019-06-26 23:01:39 STARTING ENGINE 2 022
2019-06-26 23:01:39 STOPPING ENGINE 1 022
2019-06-26 23:01:39 STOPPING ENGINE 2 022
2019-06-26 23:01:39 STARTING ENGINE 1 022
2019-06-26 23:01:39 STARTING ENGINE 2 022
2019-06-26 23:01:39 STOPPING ENGINE 1 022
2019-06-26 23:01:40 STOPPING ENGINE 2 022
2019-06-26 23:01:40 STARTING ENGINE 1 022
2019-06-26 23:01:40 STARTING ENGINE 2 022
2019-06-26 23:01:40 STOPPING ENGINE 1 022
2019-06-26 23:01:40 STOPPING ENGINE 2 022
2019-06-26 23:01:40 STARTING ENGINE 1 022
2019-06-26 23:01:40 STARTING ENGINE 2 022
2019-06-26 23:01:41 STOPPING ENGINE 1 022
2019-06-26 23:01:41 STOPPING ENGINE 2 022
2019-06-26 23:01:41 STARTING ENGINE 1 022
2019-06-26 23:01:41 STARTING ENGINE 2 022
2019-06-26 23:01:41 STOPPING ENGINE 1 022
2019-06-26 23:01:41 STOPPING ENGINE 2 022
2019-06-26 23:01:43 STARTING ENGINE 1 022
2019-06-26 23:01:43 STARTING ENGINE 2 022
2019-06-26 23:01:44 STOPPING ENGINE 1 022
2019-06-26 23:01:44 STOPPING ENGINE 2 022
2019-06-26 23:01:44 STARTING ENGINE 1 022
2019-06-26 23:01:44 STARTING ENGINE 2 022
2019-06-26 23:01:44 STOPPING ENGINE 1 022
2019-06-26 23:01:44 STOPPING ENGINE 2 022
2019-06-26 23:01:44 STARTING ENGINE 1 022
2019-06-26 23:01:45 STARTING ENGINE 2 022
2019-06-26 23:01:45 STOPPING ENGINE 1 022
2019-06-26 23:01:45 STOPPING ENGINE 2 022
2019-06-26 23:01:45 STARTING ENGINE 1 022
2019-06-26 23:01:45 STARTING ENGINE 2 022
2019-06-26 23:01:45 STOPPING ENGINE 1 022
2019-06-26 23:01:45 STOPPING ENGINE 2 022
2019-06-26 23:01:45 STARTING ENGINE 1 022
2019-06-26 23:01:46 STARTING ENGINE 2 022
2019-06-26 23:01:46 STOPPING ENGINE 1 022
2019-06-26 23:01:47 STOPPING ENGINE 2 022
2019-06-26 23:01:47 STARTING ENGINE 1 022
2019-06-26 23:01:47 STARTING ENGINE 2 022
2019-06-26 23:01:47 STOPPING ENGINE 1 022
2019-06-26 23:01:47 STOPPING ENGINE 2 022
2019-06-26 23:01:47 STARTING ENGINE 1 022
2019-06-26 23:01:48 STARTING ENGINE 2 022
2019-06-26 23:01:48 STOPPING ENGINE 1 022
2019-06-26 23:01:48 STOPPING ENGINE 2 022
2019-06-26 23:01:48 STARTING ENGINE 1 022
2019-06-26 23:01:48 STARTING ENGINE 2 022
2019-06-26 23:01:50 STOPPING ENGINE 1 022
2019-06-26 23:01:50 STOPPING ENGINE 2 022
2019-06-26 23:01:50 STARTING ENGINE 1 022
2019-06-26 23:01:50 STARTING ENGINE 2 022
2019-06-26 23:01:51 STOPPING ENGINE 1 022
2019-06-26 23:01:51 STOPPING ENGINE 2 022
2019-06-26 23:01:51 STARTING ENGINE 1 022
2019-06-26 23:01:51 STARTING ENGINE 2 022
2019-06-26 23:01:51 STOPPING ENGINE 1 022
2019-06-26 23:01:51 STOPPING ENGINE 2 022
2019-06-26 23:01:52 STARTING ENGINE 2 022
2019-06-26 23:01:52 STARTING ENGINE 1 022
2019-06-26 23:01:52 STOPPING ENGINE 1 022
2019-06-26 23:01:54 STARTING ENGINE 1 022
2019-06-26 23:01:54 STOPPING ENGINE 1 022
2019-06-26 23:01:55 STARTING ENGINE 1 022
2019-06-26 23:01:55 STOPPING ENGINE 1 022
2019-06-26 23:01:55 STARTING ENGINE 1 022
2019-06-26 23:01:55 STOPPING ENGINE 1 022
2019-06-26 23:01:56 STARTING ENGINE 1 022
2019-06-26 23:01:56 STOPPING ENGINE 1 022
2019-06-26 23:01:58 STARTING ENGINE 1 022
2019-06-26 23:01:58 STOPPING ENGINE 1 022
2019-06-26 23:01:58 STARTING ENGINE 1 022
2019-06-26 23:01:58 STOPPING ENGINE 1 022
2019-06-26 23:01:59 STARTING ENGINE 1 022
2019-06-26 23:02:54 TAXI TO THE RWY 922
2019-06-26 23:02:54 TAXING WITH TAXI LIGHTS OFF922
2019-06-26 23:04:27 ROLLING FOR TAKE OFF4522
2019-06-26 23:04:50 TAKE OFF15523
2019-06-26 23:04:50 TAKE OFF WITH LIGHTS OFF15523
2019-06-26 23:04:50 LIGHTS OFF BELOW 10000 ft15523
2019-06-26 23:04:52 GEAR UP16446
2019-06-26 23:05:32 IAS ABOVE 250 KNOTS BELOW 10000 ft2611456
2019-06-26 23:23:10 CRUISE27635196
2019-06-26 23:52:30 DESCEND26034459
2019-06-27 00:08:50 CRUISE1815152
2019-06-27 00:10:40 DESCEND1845051
2019-06-27 00:12:45 GEAR DOWN1552094
2019-06-27 00:13:40 CLIMBING1522352
2019-06-27 00:15:10 DESCEND1482120
2019-06-27 00:17:32 LANDING WITH LANDING LIGHTS OFF10743
2019-06-27 00:17:32 LANDING10743
2019-06-27 00:18:21 TAXI TO THE GATE2042
2019-06-27 00:19:24 TAXI SPEED ABOVE 25 KTS1742
2019-06-27 00:22:06 STOPPING ENGINE 1 042
2019-06-27 00:22:06 STOPPING ENGINE 2 042
2019-06-27 00:26:39 The connection to Flight Sim has been lost042
2019-06-27 00:29:27 Reconection to the sim042
2019-06-27 00:29:28 The connection to Flight Sim has been lost042
2019-06-27 00:29:30 Reconection to the sim042

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.