DETTAGLI VOLO
Pilot: ROY148R Roberto Azzara (President) Aircraft: PMDG 737-800NGX ROYALSKYSERVICE Distance: 602NM
Departure EHAM Arrival LIMJ Duration 01:28
Validation Validato Type Charter Tail Number I-1022G
ZFW 111202 Block Fuel/Initial FOB 25,441/0 Flight Fuel 8,718
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type B737BBJ Weight Unit Lbs
Date 2019-May-25 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 90

INFO ROTTA
Rotta
Remarks
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fallito
Lights OFF below 10000 FT Fallito Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling Fallito
Slew detected OK Taxi & Taxi lights off Fallito Take off & lights off Fallito
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fallito
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
Landing wind 3º/0 kt Landing heading 105
Landing VS: -189.16 ft/min Landing IAS: 120.38 kt
Landing Force G 1.7 G Landing Bank -0.1
Landing Pitch 9 Landing Flaps 7
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2019-05-25 16:00:50 SIM ACARS version 1.4.0313
2019-05-25 16:00:50 BOARDING313
2019-05-25 16:03:30 REFUELING -33,68%313
2019-05-25 16:09:19 GEAR UP313
2019-05-25 16:17:45 GEAR DOWN613
2019-05-25 16:20:46 STARTING ENGINE 2 313
2019-05-25 16:21:41 FLAPS SET TO POSITION 1613
2019-05-25 16:21:43 STARTING ENGINE 1 613
2019-05-25 16:21:49 FLAPS SET TO POSITION 2613
2019-05-25 16:21:53 FLAPS SET TO POSITION 3613
2019-05-25 16:24:46 TAXI TO THE RWY 1413
2019-05-25 16:24:46 TAXING WITH TAXI LIGHTS OFF1413
2019-05-25 16:33:15 FLAPS SET TO POSITION 21013
2019-05-25 16:33:21 FLAPS SET TO POSITION 3713
2019-05-25 16:33:22 FLAPS SET TO POSITION 2713
2019-05-25 16:33:22 FLAPS SET TO POSITION 3713
2019-05-25 16:33:22 FLAPS SET TO POSITION 2713
2019-05-25 16:33:22 FLAPS SET TO POSITION 3713
2019-05-25 16:33:22 FLAPS SET TO POSITION 2713
2019-05-25 16:33:23 FLAPS SET TO POSITION 3713
2019-05-25 16:33:23 FLAPS SET TO POSITION 2713
2019-05-25 16:33:23 FLAPS SET TO POSITION 3613
2019-05-25 16:33:23 FLAPS SET TO POSITION 2613
2019-05-25 16:33:24 FLAPS SET TO POSITION 3613
2019-05-25 16:33:24 FLAPS SET TO POSITION 2613
2019-05-25 16:33:24 FLAPS SET TO POSITION 3613
2019-05-25 16:33:52 ROLLING FOR TAKE OFF4913
2019-05-25 16:34:10 TAKE OFF14816
2019-05-25 16:34:10 TAKE OFF WITH LIGHTS OFF14816
2019-05-25 16:34:10 LIGHTS OFF BELOW 10000 ft14816
2019-05-25 16:34:14 GEAR UP160118
2019-05-25 16:34:40 FLAPS SET TO POSITION 22151159
2019-05-25 16:34:41 FLAPS SET TO POSITION 32151174
2019-05-25 16:34:41 FLAPS SET TO POSITION 22161189
2019-05-25 16:34:41 FLAPS SET TO POSITION 32161194
2019-05-25 16:34:42 FLAPS SET TO POSITION 22171250
2019-05-25 16:34:49 FLAPS SET TO POSITION 12261589
2019-05-25 16:34:49 FLAPS SET TO POSITION 02261594
2019-05-25 16:34:49 FLAPS SET TO POSITION 22261599
2019-05-25 16:34:54 FLAPS SET TO POSITION 12291849
2019-05-25 16:35:02 FLAPS SET TO POSITION 02262247
2019-05-25 16:36:34 IAS ABOVE 250 KNOTS BELOW 10000 ft2627016
2019-05-25 16:52:30 CRUISE26135112
2019-05-25 17:40:40 DESCEND27034288
2019-05-25 17:58:00 CRUISE2273991
2019-05-25 17:59:07 FLAPS SET TO POSITION 11894008
2019-05-25 17:59:08 FLAPS SET TO POSITION 21904008
2019-05-25 17:59:08 FLAPS SET TO POSITION 01904008
2019-05-25 17:59:09 FLAPS SET TO POSITION 11904007
2019-05-25 17:59:09 FLAPS SET TO POSITION 01904007
2019-05-25 17:59:17 FLAPS SET TO POSITION 11903972
2019-05-25 18:00:41 FLAPS SET TO POSITION 21834021
2019-05-25 18:00:45 FLAPS SET TO POSITION 31784014
2019-05-25 18:01:30 CLIMBING1664070
2019-05-25 18:02:10 DESCEND2133024
2019-05-25 18:03:08 GEAR DOWN1911784
2019-05-25 18:03:14 FLAPS SET TO POSITION 41871685
2019-05-25 18:03:18 FLAPS SET TO POSITION 51881600
2019-05-25 18:04:00 FLAPS SET TO POSITION 6162894
2019-05-25 18:04:03 FLAPS SET TO POSITION 7160814
2019-05-25 18:05:14 LANDING12023
2019-05-25 18:05:55 TAXI TO THE GATE2021
2019-05-25 18:06:12 FLAPS SET TO POSITION 11621
2019-05-25 18:06:12 FLAPS SET TO POSITION 21621
2019-05-25 18:06:12 FLAPS SET TO POSITION 11621
2019-05-25 18:06:12 FLAPS SET TO POSITION 71621
2019-05-25 18:06:16 FLAPS SET TO POSITION 61421
2019-05-25 18:06:20 FLAPS SET TO POSITION 51321
2019-05-25 18:06:22 FLAPS SET TO POSITION 41221
2019-05-25 18:06:26 FLAPS SET TO POSITION 31321
2019-05-25 18:06:30 FLAPS SET TO POSITION 21821
2019-05-25 18:06:33 FLAPS SET TO POSITION 12021
2019-05-25 18:06:41 FLAPS SET TO POSITION 02121
2019-05-25 18:07:56 TAXI SPEED ABOVE 25 KTS2521
2019-05-25 18:11:23 STOPPING ENGINE 1 021
2019-05-25 18:11:23 STOPPING ENGINE 2 021

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.