DETTAGLI VOLO
Pilot: ROY148R Roberto Azzara (President) Aircraft: PMDG 737-800NGX ROYALSKYSERVICE Distance: 143NM
Departure LIME Arrival EHAM Duration 00:33
Validation Validato Type Charter Tail Number N738PM
ZFW 55248 Block Fuel/Initial FOB 1,072/0 Flight Fuel 879
Passengers 0 Cargo 0 Alternate
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type Weight Unit Kg
Date 2019-May-11 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 95

INFO ROTTA
Rotta QUELLA DI PRIMA
Remarks
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fallito
Lights OFF below 10000 FT OK Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off Fallito Take off & lights off Fallito
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off Fallito Wrong altimeter in Landing Fallito
Landing wind 2º/12 kt Landing heading 182
Landing VS: -205.31 ft/min Landing IAS: 112.09 kt
Landing Force G 1.5 G Landing Bank -2.3
Landing Pitch 8.6 Landing Flaps 8
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2019-05-11 17:27:16 INCORRECT DEPARTURE ICAO00
2019-05-11 17:27:16 SIM ACARS version 1.4.026836108
2019-05-11 17:27:17 BOARDING26836108
2019-05-11 17:27:17 TAXI TO THE RWY 26836108
2019-05-11 17:27:17 TAXING WITH TAXI LIGHTS OFF26836108
2019-05-11 17:27:17 TAKE OFF26836108
2019-05-11 17:27:17 TAKE OFF WITH LIGHTS OFF26836108
2019-05-11 17:27:17 GEAR UP26836108
2019-05-11 17:27:17 STARTING ENGINE 1 26836108
2019-05-11 17:27:17 STARTING ENGINE 2 26836108
2019-05-11 17:27:40 CRUISE26536111
2019-05-11 17:29:40 DESCEND26635425
2019-05-11 17:44:38 IAS ABOVE 250 KNOTS BELOW 10000 ft2649499
2019-05-11 17:46:34 FLAPS SET TO POSITION 12386935
2019-05-11 17:46:34 FLAPS SET TO POSITION 02386932
2019-05-11 17:46:34 FLAPS SET TO POSITION 12396908
2019-05-11 17:46:35 FLAPS SET TO POSITION 02396904
2019-05-11 17:46:35 FLAPS SET TO POSITION 12396896
2019-05-11 17:46:35 FLAPS SET TO POSITION 02396892
2019-05-11 17:46:35 FLAPS SET TO POSITION 12396885
2019-05-11 17:46:35 FLAPS SET TO POSITION 02396878
2019-05-11 17:46:36 FLAPS SET TO POSITION 12396865
2019-05-11 17:46:36 FLAPS SET TO POSITION 02396860
2019-05-11 17:46:36 FLAPS SET TO POSITION 12396857
2019-05-11 17:46:36 FLAPS SET TO POSITION 02396854
2019-05-11 17:46:36 FLAPS SET TO POSITION 12396848
2019-05-11 17:46:37 FLAPS SET TO POSITION 02396841
2019-05-11 17:46:37 FLAPS SET TO POSITION 12396827
2019-05-11 17:46:37 FLAPS SET TO POSITION 02406824
2019-05-11 17:46:37 FLAPS SET TO POSITION 12406815
2019-05-11 17:46:38 FLAPS SET TO POSITION 02406811
2019-05-11 17:46:38 FLAPS SET TO POSITION 12406805
2019-05-11 17:46:38 FLAPS SET TO POSITION 02406801
2019-05-11 17:46:38 FLAPS SET TO POSITION 12406785
2019-05-11 17:46:39 FLAPS SET TO POSITION 02406782
2019-05-11 17:46:39 FLAPS SET TO POSITION 12406778
2019-05-11 17:46:39 FLAPS SET TO POSITION 02406775
2019-05-11 17:46:39 FLAPS SET TO POSITION 12406762
2019-05-11 17:46:39 FLAPS SET TO POSITION 02406759
2019-05-11 17:46:40 FLAPS SET TO POSITION 12406743
2019-05-11 17:48:10 CRUISE2025196
2019-05-11 17:48:35 FLAPS SET TO POSITION 01925192
2019-05-11 17:48:35 FLAPS SET TO POSITION 11925192
2019-05-11 17:48:37 FLAPS SET TO POSITION 01915193
2019-05-11 17:48:37 FLAPS SET TO POSITION 11915193
2019-05-11 17:49:30 DESCEND2014611
2019-05-11 17:50:56 FLAPS SET TO POSITION 21912734
2019-05-11 17:50:59 FLAPS SET TO POSITION 31882727
2019-05-11 17:51:10 CRUISE1812717
2019-05-11 17:52:02 GEAR DOWN1702757
2019-05-11 17:52:06 FLAPS SET TO POSITION 41672750
2019-05-11 17:52:09 FLAPS SET TO POSITION 51642742
2019-05-11 17:52:41 FLAPS SET TO POSITION 61422687
2019-05-11 17:52:44 FLAPS SET TO POSITION 71412688
2019-05-11 17:53:30 FLAPS SET TO POSITION 11362743
2019-05-11 17:53:30 FLAPS SET TO POSITION 31362744
2019-05-11 17:53:30 FLAPS SET TO POSITION 51362744
2019-05-11 17:53:31 FLAPS SET TO POSITION 71362744
2019-05-11 17:53:31 FLAPS SET TO POSITION 81362745
2019-05-11 17:53:31 FLAPS SET TO POSITION 71362745
2019-05-11 17:53:34 FLAPS SET TO POSITION 81372756
2019-05-11 17:53:40 CLIMBING1362789
2019-05-11 17:54:20 CRUISE1372822
2019-05-11 17:55:20 DESCEND1412383
2019-05-11 17:58:52 LANDING11216
2019-05-11 17:59:01 FLAPS SET TO POSITION 78813
2019-05-11 17:59:01 FLAPS SET TO POSITION 88713
2019-05-11 17:59:36 FLAPS SET TO POSITION 62513
2019-05-11 17:59:36 FLAPS SET TO POSITION 32513
2019-05-11 17:59:36 FLAPS SET TO POSITION 12513
2019-05-11 17:59:36 FLAPS SET TO POSITION 02513
2019-05-11 17:59:36 FLAPS SET TO POSITION 82513
2019-05-11 17:59:42 FLAPS SET TO POSITION 72813
2019-05-11 17:59:47 FLAPS SET TO POSITION 62913
2019-05-11 17:59:51 FLAPS SET TO POSITION 53013
2019-05-11 17:59:53 FLAPS SET TO POSITION 43113
2019-05-11 17:59:57 FLAPS SET TO POSITION 32713
2019-05-11 18:00:01 FLAPS SET TO POSITION 22113
2019-05-11 18:00:02 TAXI TO THE GATE2013
2019-05-11 18:00:05 FLAPS SET TO POSITION 11513
2019-05-11 18:00:12 FLAPS SET TO POSITION 01113
2019-05-11 18:05:52 STOPPING ENGINE 1 013
2019-05-11 18:05:52 STOPPING ENGINE 2 013

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.