DETTAGLI VOLO
Pilot: ROY148R Roberto Azzara (President) Aircraft: PMDG 737-800NGX ROYALSKYSERVICE Distance: 442NM
Departure LIMJ Arrival LICJ Duration 01:02
Validation Validato Type Regolare Tail Number I-1022G
ZFW 52867 Block Fuel/Initial FOB 10,570/0 Flight Fuel 3,014
Passengers 45 Cargo 0 Alternate LICT
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type B738 Weight Unit Kg
Date 2019-April-18 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 110

INFO ROTTA
Rotta UNITA L50 KONER DCT ELB DCT GIANO
Remarks
Crashed OK Beacon off & Engine Running Fallito KIAS Above 250 below 10000 FT Fallito
Lights OFF below 10000 FT OK Lights ON above 10000 FT OK Stall OK
Overspeed Fallito Flight paused OK Refueling Fallito
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fallito
Wrong altimeter in Take off Fallito Wrong altimeter in Landing OK
Landing wind 72º/3 kt Landing heading 337
Landing VS: -545.95 ft/min Landing IAS: 194.67 kt
Landing Force G 1.6 G Landing Bank -1.3
Landing Pitch 1.7 Landing Flaps 1
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights OFF
DATE EVENTIASALTITUDE
2019-04-17 22:23:01 SIM ACARS version 1.4.0021
2019-04-17 22:23:01 BOARDING021
2019-04-17 22:23:01 STARTING ENGINE 1 021
2019-04-17 22:23:01 STARTING ENGINE 2 021
2019-04-17 22:23:01 BEACON LIGHT OFF & ENGINE ON021
2019-04-17 22:23:26 STOPPING ENGINE 1 021
2019-04-17 22:23:27 STOPPING ENGINE 2 021
2019-04-17 22:30:20 REFUELING -33,71%021
2019-04-17 22:42:57 FLAPS SET TO POSITION 2021
2019-04-17 22:42:57 FLAPS SET TO POSITION 1021
2019-04-17 22:42:57 FLAPS SET TO POSITION 0021
2019-04-17 22:42:58 FLAPS SET TO POSITION 1021
2019-04-17 22:42:58 FLAPS SET TO POSITION 2021
2019-04-17 22:42:59 FLAPS SET TO POSITION 0021
2019-04-17 22:42:59 FLAPS SET TO POSITION 2021
2019-04-17 22:42:59 FLAPS SET TO POSITION 0021
2019-04-17 22:43:00 FLAPS SET TO POSITION 3021
2019-04-17 22:43:00 FLAPS SET TO POSITION 0021
2019-04-17 22:43:02 FLAPS SET TO POSITION 3021
2019-04-17 22:43:02 FLAPS SET TO POSITION 2021
2019-04-17 22:43:03 FLAPS SET TO POSITION 0021
2019-04-17 22:43:03 FLAPS SET TO POSITION 2021
2019-04-17 22:43:03 FLAPS SET TO POSITION 0021
2019-04-17 22:43:04 FLAPS SET TO POSITION 2021
2019-04-17 22:43:04 FLAPS SET TO POSITION 0021
2019-04-17 22:58:01 STARTING ENGINE 2 021
2019-04-17 22:59:02 STARTING ENGINE 1 021
2019-04-17 22:59:11 FLAPS SET TO POSITION 2021
2019-04-17 22:59:11 FLAPS SET TO POSITION 1021
2019-04-17 22:59:11 FLAPS SET TO POSITION 0021
2019-04-17 22:59:17 FLAPS SET TO POSITION 1021
2019-04-17 22:59:30 FLAPS SET TO POSITION 2021
2019-04-17 22:59:30 FLAPS SET TO POSITION 1021
2019-04-17 22:59:30 FLAPS SET TO POSITION 2021
2019-04-17 22:59:30 FLAPS SET TO POSITION 1021
2019-04-17 22:59:30 FLAPS SET TO POSITION 2021
2019-04-17 22:59:31 FLAPS SET TO POSITION 1021
2019-04-17 22:59:31 FLAPS SET TO POSITION 2021
2019-04-17 22:59:31 FLAPS SET TO POSITION 1021
2019-04-17 22:59:32 FLAPS SET TO POSITION 2021
2019-04-17 22:59:32 FLAPS SET TO POSITION 1021
2019-04-17 22:59:32 FLAPS SET TO POSITION 2021
2019-04-17 22:59:32 FLAPS SET TO POSITION 1021
2019-04-17 22:59:32 FLAPS SET TO POSITION 2021
2019-04-17 22:59:33 FLAPS SET TO POSITION 1021
2019-04-17 22:59:33 FLAPS SET TO POSITION 2021
2019-04-17 23:01:13 TAXI TO THE RWY 821
2019-04-17 23:04:13 ROLLING FOR TAKE OFF4721
2019-04-17 23:04:36 TAKE OFF17023
2019-04-17 23:04:39 GEAR UP18070
2019-04-17 23:04:46 FLAPS SET TO POSITION 1201248
2019-04-17 23:04:46 FLAPS SET TO POSITION 2201256
2019-04-17 23:04:47 FLAPS SET TO POSITION 1202259
2019-04-17 23:04:47 FLAPS SET TO POSITION 2202264
2019-04-17 23:04:50 FLAPS SET TO POSITION 1210374
2019-04-17 23:05:07 FLAPS SET TO POSITION 02311272
2019-04-17 23:06:31 IAS ABOVE 250 KNOTS BELOW 10000 ft2613671
2019-04-17 23:23:47 CRUISE23635231
2019-04-17 23:38:58 OVERSPEED30035245
2019-04-17 23:39:07 RECOVER FROM OVERSPEED29135227
2019-04-17 23:50:07 DESCEND26734712
2019-04-18 00:07:22 GEAR DOWN3173049
2019-04-18 00:08:08 FLAPS SET TO POSITION 12501693
2019-04-18 00:08:08 FLAPS SET TO POSITION 22491700
2019-04-18 00:08:08 FLAPS SET TO POSITION 32481703
2019-04-18 00:08:08 FLAPS SET TO POSITION 02481709
2019-04-18 00:08:09 FLAPS SET TO POSITION 32471713
2019-04-18 00:08:09 FLAPS SET TO POSITION 02471716
2019-04-18 00:08:16 FLAPS SET TO POSITION 12381651
2019-04-18 00:08:24 FLAPS SET TO POSITION 22511046
2019-04-18 00:08:28 FLAPS SET TO POSITION 3244999
2019-04-18 00:09:02 FLAPS SET TO POSITION 0208345
2019-04-18 00:09:02 FLAPS SET TO POSITION 3207341
2019-04-18 00:09:06 FLAPS SET TO POSITION 2204250
2019-04-18 00:09:10 FLAPS SET TO POSITION 1201161
2019-04-18 00:09:17 LANDING19542
2019-04-18 00:09:18 FLAPS SET TO POSITION 018941
2019-04-18 00:09:57 TAXI TO THE GATE2041
2019-04-18 00:14:04 TAXI SPEED ABOVE 25 KTS2841
2019-04-18 00:18:49 STOPPING ENGINE 1 041
2019-04-18 00:18:49 STOPPING ENGINE 2 041

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.