DETTAGLI VOLO
Pilot: ROY148R Roberto Azzara (President) Aircraft: PMDG 737-800NGXU ROYALSKYSERVICE SPLIT SCIMITAR WINGLETS (I-1022GB | 2019) Distance: 637NM
Departure EPWA Arrival LIMJ Duration 01:27
Validation Validato Type Regolare Tail Number I-1022GB
ZFW 107208 Block Fuel/Initial FOB 6,956/0 Flight Fuel 6,664
Passengers 41 Cargo 0 Alternate LIMF
Departure Time Cruise Speed Flight Level
Flight Type IFR Aircraft Type B737BBJ Weight Unit Lbs
Date 2019-December-27 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 90

INFO ROTTA
Rotta EVINA N744 TUSIN M984 MIKOV DCT BUMUK DCT OBEDI DCT DETSA DCT ALESE DCT NEVNI DCT PIKOT
Remarks
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fallito
Lights OFF below 10000 FT OK Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off Fallito Take off & lights off Fallito
Landing & lights off OK Landed in not planned airport OK Taxi Speed OK
Wrong altimeter in Take off Fallito Wrong altimeter in Landing OK
Landing wind 0º/2 kt Landing heading 104
Landing VS: -75.36 ft/min Landing IAS: 107.55 kt
Landing Force G 1.4 G Landing Bank -0.5
Landing Pitch 6.8 Landing Flaps 8
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2019-12-26 23:09:05 INCORRECT DEPARTURE ICAO00
2019-12-26 23:09:06 SIM ACARS version 1.4.029632203
2019-12-26 23:09:06 BOARDING29632203
2019-12-26 23:09:06 TAXI TO THE RWY 29632203
2019-12-26 23:09:06 TAXING WITH TAXI LIGHTS OFF29632203
2019-12-26 23:09:06 TAKE OFF29632203
2019-12-26 23:09:06 TAKE OFF WITH LIGHTS OFF29632203
2019-12-26 23:09:06 GEAR UP29632203
2019-12-26 23:09:07 STARTING ENGINE 1 29632203
2019-12-26 23:09:07 STARTING ENGINE 2 29632203
2019-12-26 23:12:46 CRUISE27336168
2019-12-27 00:15:26 DESCEND27335677
2019-12-27 00:26:30 IAS ABOVE 250 KNOTS BELOW 10000 ft3129496
2019-12-27 00:29:26 CRUISE2414990
2019-12-27 00:31:06 DESCEND2624277
2019-12-27 00:32:53 FLAPS SET TO POSITION 21933165
2019-12-27 00:32:53 FLAPS SET TO POSITION 01933165
2019-12-27 00:33:01 FLAPS SET TO POSITION 11903159
2019-12-27 00:33:09 FLAPS SET TO POSITION 21873172
2019-12-27 00:33:16 CRUISE1853196
2019-12-27 00:33:25 FLAPS SET TO POSITION 31803223
2019-12-27 00:33:25 FLAPS SET TO POSITION 21803224
2019-12-27 00:33:26 FLAPS SET TO POSITION 31803224
2019-12-27 00:33:26 FLAPS SET TO POSITION 21803224
2019-12-27 00:33:26 FLAPS SET TO POSITION 31803224
2019-12-27 00:33:26 FLAPS SET TO POSITION 21803224
2019-12-27 00:33:26 FLAPS SET TO POSITION 31793224
2019-12-27 00:33:26 FLAPS SET TO POSITION 21793224
2019-12-27 00:33:27 FLAPS SET TO POSITION 31793223
2019-12-27 00:33:27 FLAPS SET TO POSITION 21793223
2019-12-27 00:33:28 FLAPS SET TO POSITION 31783223
2019-12-27 00:34:16 FLAPS SET TO POSITION 41633130
2019-12-27 00:34:16 FLAPS SET TO POSITION 51633128
2019-12-27 00:34:16 FLAPS SET TO POSITION 31633127
2019-12-27 00:34:19 FLAPS SET TO POSITION 41613099
2019-12-27 00:34:23 FLAPS SET TO POSITION 51603055
2019-12-27 00:34:26 GEAR DOWN1573012
2019-12-27 00:34:26 DESCEND1573007
2019-12-27 00:34:59 FLAPS SET TO POSITION 61442534
2019-12-27 00:34:59 FLAPS SET TO POSITION 81442531
2019-12-27 00:34:59 FLAPS SET TO POSITION 51442528
2019-12-27 00:35:01 FLAPS SET TO POSITION 61442499
2019-12-27 00:35:04 FLAPS SET TO POSITION 71422458
2019-12-27 00:35:09 FLAPS SET TO POSITION 81382409
2019-12-27 00:38:44 LANDING10823
2019-12-27 00:39:43 TAXI TO THE GATE2021
2019-12-27 00:40:19 FLAPS SET TO POSITION 6921
2019-12-27 00:40:19 FLAPS SET TO POSITION 8921
2019-12-27 00:40:19 FLAPS SET TO POSITION 0921
2019-12-27 00:40:19 FLAPS SET TO POSITION 8921
2019-12-27 00:40:25 FLAPS SET TO POSITION 7921
2019-12-27 00:40:30 FLAPS SET TO POSITION 61121
2019-12-27 00:40:34 FLAPS SET TO POSITION 51521
2019-12-27 00:40:36 FLAPS SET TO POSITION 41621
2019-12-27 00:40:40 FLAPS SET TO POSITION 31621
2019-12-27 00:40:43 FLAPS SET TO POSITION 21621
2019-12-27 00:40:47 FLAPS SET TO POSITION 11621
2019-12-27 00:40:55 FLAPS SET TO POSITION 01721
2019-12-27 00:43:51 STOPPING ENGINE 1 021
2019-12-27 00:43:52 STOPPING ENGINE 2 021

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.