DETTAGLI VOLO
Pilot: ROY01C Nicolò Coralli Aircraft: BOEING 737-7K2NGX KLM ROYAL DUTCH AIRLINES WINGLETS Distance: 892NM
Departure GCFV Arrival LPFR Duration 02:01
Validation Validato Type Charter Tail Number PH-BGF
ZFW 46883 Block Fuel/Initial FOB 4,760/0 Flight Fuel 4,568
Passengers 59 Cargo 2000 Alternate LEZL
Departure Time Cruise Speed Flight Level 360
Flight Type IFR Aircraft Type Weight Unit Kg
Date 2018-June-24 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 90

INFO ROTTA
Rotta KORAL UG5 SONSO UN871 VJF UN10 SVL UM744 ALAGU
Remarks
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT Fallito
Lights OFF below 10000 FT Fallito Lights ON above 10000 FT Fallito Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fallito
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
Landing wind 130º/6 kt Landing heading 101
Landing VS: -91.5 ft/min Landing IAS: 108.43 kt
Landing Force G 1.4 G Landing Bank -0.1
Landing Pitch 5.9 Landing Flaps 8
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2018-06-24 11:14:23 SIM ACARS version 1.4.00470
2018-06-24 11:14:23 BOARDING0470
2018-06-24 11:19:25 STARTING ENGINE 2 0470
2018-06-24 11:20:17 FLAPS SET TO POSITION 10470
2018-06-24 11:20:21 STARTING ENGINE 1 0470
2018-06-24 11:20:24 FLAPS SET TO POSITION 20470
2018-06-24 11:20:28 FLAPS SET TO POSITION 30470
2018-06-24 11:21:57 TAXI TO THE RWY 2470
2018-06-24 11:24:52 ROLLING FOR TAKE OFF52470
2018-06-24 11:25:06 TAKE OFF142472
2018-06-24 11:25:09 GEAR UP155499
2018-06-24 11:25:47 FLAPS SET TO POSITION 21752774
2018-06-24 11:25:51 FLAPS SET TO POSITION 11692983
2018-06-24 11:25:58 FLAPS SET TO POSITION 01623336
2018-06-24 11:26:56 CRUISE2504041
2018-06-24 11:33:19 IAS ABOVE 250 KNOTS BELOW 10000 ft2614338
2018-06-24 11:33:26 CLIMBING2624818
2018-06-24 11:34:49 LIGHTS ON ABOVE 10000 ft25310506
2018-06-24 11:46:26 CRUISE25536118
2018-06-24 13:08:36 DESCEND24935171
2018-06-24 13:21:52 LIGHTS OFF BELOW 10000 ft2439497
2018-06-24 13:24:19 FLAPS SET TO POSITION 12405509
2018-06-24 13:24:27 FLAPS SET TO POSITION 22325378
2018-06-24 13:25:46 FLAPS SET TO POSITION 31644333
2018-06-24 13:28:14 GEAR DOWN1492553
2018-06-24 13:28:18 FLAPS SET TO POSITION 41492532
2018-06-24 13:28:22 FLAPS SET TO POSITION 51492512
2018-06-24 13:29:35 FLAPS SET TO POSITION 61291788
2018-06-24 13:29:39 FLAPS SET TO POSITION 71281745
2018-06-24 13:29:43 FLAPS SET TO POSITION 81261701
2018-06-24 13:32:16 LANDING10834
2018-06-24 13:32:41 TAXI TO THE GATE2032
2018-06-24 13:32:41 TAXI SPEED ABOVE 25 KTS2032
2018-06-24 13:32:47 FLAPS SET TO POSITION 7032
2018-06-24 13:32:52 FLAPS SET TO POSITION 6032
2018-06-24 13:32:55 FLAPS SET TO POSITION 5332
2018-06-24 13:32:58 FLAPS SET TO POSITION 4732
2018-06-24 13:33:01 FLAPS SET TO POSITION 3032
2018-06-24 13:33:05 FLAPS SET TO POSITION 2032
2018-06-24 13:33:09 FLAPS SET TO POSITION 1032
2018-06-24 13:33:16 FLAPS SET TO POSITION 0032

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.