DETTAGLI VOLO
Pilot: ROY01C Nicolò Coralli Aircraft: BOEING 737-7K2NGX KLM ROYAL DUTCH AIRLINES WINGLETS Distance: 1016NM
Departure WMKJ Arrival VTBD Duration 02:26
Validation Validato Type Charter Tail Number PH-BGF
ZFW 46885 Block Fuel/Initial FOB -13,330/0 Flight Fuel 5,387
Passengers 59 Cargo 4000 Alternate VTBU
Departure Time Cruise Speed Flight Level 350
Flight Type IFR Aircraft Type Weight Unit Kg
Date 2018-June-20 Pilot Comments Network IVAO
Crashed No Validator Comments Flight Rating 90

INFO ROTTA
Rotta PK M751 REGOS A464 POLAK
Remarks
Crashed OK Beacon off & Engine Running OK KIAS Above 250 below 10000 FT OK
Lights OFF below 10000 FT OK Lights ON above 10000 FT OK Stall OK
Overspeed OK Flight paused OK Refueling OK
Slew detected OK Taxi & Taxi lights off OK Take off & lights off OK
Landing & lights off OK Landed in not planned airport OK Taxi Speed Fallito
Wrong altimeter in Take off OK Wrong altimeter in Landing OK
Landing wind 241º/7 kt Landing heading 207
Landing VS: -136.87 ft/min Landing IAS: 102.79 kt
Landing Force G 1.4 G Landing Bank -0.8
Landing Pitch 7.5 Landing Flaps 8
Navigation Lights ON Landing Lights ON
Beacon Lights ON Strobe Lights ON
DATE EVENTIASALTITUDE
2018-06-20 14:49:22 SIM ACARS version 1.4.00129
2018-06-20 14:49:22 BOARDING0129
2018-06-20 14:51:02 PUSHBACK0129
2018-06-20 14:51:40 STARTING ENGINE 2 2129
2018-06-20 14:52:45 FLAPS SET TO POSITION 12129
2018-06-20 14:52:52 STARTING ENGINE 1 2129
2018-06-20 14:52:53 FLAPS SET TO POSITION 22129
2018-06-20 14:52:57 FLAPS SET TO POSITION 32129
2018-06-20 14:54:39 TAXI TO THE RWY 12129
2018-06-20 14:56:32 ROLLING FOR TAKE OFF42129
2018-06-20 14:56:48 TAKE OFF143132
2018-06-20 14:56:51 GEAR UP157183
2018-06-20 14:57:44 FLAPS SET TO POSITION 21573822
2018-06-20 14:57:48 FLAPS SET TO POSITION 11524140
2018-06-20 14:58:10 FLAPS SET TO POSITION 01535258
2018-06-20 15:11:18 CRUISE25834870
2018-06-20 17:01:28 DESCEND25334027
2018-06-20 17:18:07 FLAPS SET TO POSITION 12235697
2018-06-20 17:19:05 FLAPS SET TO POSITION 21874904
2018-06-20 17:19:51 FLAPS SET TO POSITION 31684374
2018-06-20 17:20:30 FLAPS SET TO POSITION 41563966
2018-06-20 17:22:29 GEAR DOWN1523258
2018-06-20 17:22:39 FLAPS SET TO POSITION 51513195
2018-06-20 17:23:26 FLAPS SET TO POSITION 61522673
2018-06-20 17:23:54 FLAPS SET TO POSITION 71302276
2018-06-20 17:24:24 FLAPS SET TO POSITION 81211839
2018-06-20 17:27:28 CRUISE11526
2018-06-20 17:27:37 LANDING10319
2018-06-20 17:27:56 TAXI TO THE GATE2017
2018-06-20 17:28:21 FLAPS SET TO POSITION 71717
2018-06-20 17:28:26 FLAPS SET TO POSITION 61917
2018-06-20 17:28:30 FLAPS SET TO POSITION 51917
2018-06-20 17:28:32 FLAPS SET TO POSITION 41917
2018-06-20 17:28:36 FLAPS SET TO POSITION 31317
2018-06-20 17:28:40 FLAPS SET TO POSITION 21817
2018-06-20 17:28:44 FLAPS SET TO POSITION 12217
2018-06-20 17:28:52 FLAPS SET TO POSITION 01617
2018-06-20 17:29:04 TAXI SPEED ABOVE 25 KTS2717
2018-06-20 17:29:44 STOPPING ENGINE 1 617
2018-06-20 17:29:44 STOPPING ENGINE 2 617

MAPPA VOLO

GRAFICO ALTITUDINE



© 2024 - Royal Sky Service, All Right Reserved.